August 06, 2016, Salt Lake City, Utah, USA
David Teymur (Win)
Jason Novelli (Loss)
"Flipside"
Lightweight Bout
- Method: KO/TKO
- Round: 2
- Time: 1:25
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punches to Head At Distance
Fight Totals
David Teymur | | Jason Novelli |
1 | Knockdowns | 0 |
---|
|
26 of 61 | Significant Strikes | 8 of 28 |
---|
|
61 | Significant Strikes Attempted | 28 |
---|
|
42.62% | Significant Strikes % | 28.57% |
---|
|
26 | Total Strikes | 9 |
---|
|
61 | Total Strikes Attempted | 29 |
---|
|
0 of 1 | Takedowns | 0 of 0 |
---|
|
1 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
David Teymur | | Jason Novelli |
0 | Knockdowns | 0 |
---|
|
20 of 52 | Significant Strikes | 6 of 22 |
---|
|
38% | Significant Strikes % | 27% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
David Teymur | | Jason Novelli |
1 | Knockdowns | 0 |
---|
|
6 of 9 | Significant Strikes | 2 of 6 |
---|
|
66% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
David Teymur | | Jason Novelli |
26 | Significant Strikes | 8 |
---|
|
42.62% | Significant Strikes % | 28.57% |
---|
|
10 of 40 | Head | 3 of 18 |
---|
|
5 of 6 | Body | 2 of 5 |
---|
|
11 of 15 | Leg | 3 of 5 |
---|
|
26 of 58 | Distance | 7 of 25 |
---|
|
0 of 3 | Clinch | 1 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
David Teymur | | Jason Novelli |
20 of 52 | Significant Strikes | 6 of 22 |
---|
|
38% | Significant Strikes % | 27% |
---|
|
6 of 33 | Head | 2 of 13 |
---|
|
5 of 6 | Body | 1 of 4 |
---|
|
9 of 13 | Leg | 3 of 5 |
---|
|
20 of 49 | Distance | 5 of 20 |
---|
|
0 of 3 | Clinch | 1 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
David Teymur | | Jason Novelli |
6 of 9 | Significant Strikes | 2 of 6 |
---|
|
66% | Significant Strikes % | 33% |
---|
|
4 of 7 | Head | 1 of 5 |
---|
|
0 of 0 | Body | 1 of 1 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
6 of 9 | Distance | 2 of 5 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds