May 13, 2023, Charlotte, North Carolina, USA
Karl Williams (Win)
Chase Sherman (Loss)
"The Vanilla Gorilla"
Heavyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision
Fight Totals
Karl Williams | | Chase Sherman |
0 | Knockdowns | 0 |
---|
|
70 of 165 | Significant Strikes | 54 of 158 |
---|
|
165 | Significant Strikes Attempted | 158 |
---|
|
42.42% | Significant Strikes % | 34.18% |
---|
|
85 | Total Strikes | 64 |
---|
|
191 | Total Strikes Attempted | 170 |
---|
|
1 of 10 | Takedowns | 0 of 0 |
---|
|
10 | Takedowns Attempted | 0 |
---|
|
10.00% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Karl Williams | | Chase Sherman |
0 | Knockdowns | 0 |
---|
|
19 of 43 | Significant Strikes | 11 of 39 |
---|
|
44% | Significant Strikes % | 28% |
---|
|
33% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Karl Williams | | Chase Sherman |
0 | Knockdowns | 0 |
---|
|
23 of 63 | Significant Strikes | 13 of 56 |
---|
|
36% | Significant Strikes % | 23% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Karl Williams | | Chase Sherman |
0 | Knockdowns | 0 |
---|
|
28 of 59 | Significant Strikes | 30 of 63 |
---|
|
47% | Significant Strikes % | 47% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Karl Williams | | Chase Sherman |
70 | Significant Strikes | 54 |
---|
|
42.42% | Significant Strikes % | 34.18% |
---|
|
53 of 147 | Head | 26 of 124 |
---|
|
6 of 6 | Body | 10 of 15 |
---|
|
11 of 12 | Leg | 18 of 19 |
---|
|
65 of 159 | Distance | 46 of 148 |
---|
|
2 of 3 | Clinch | 8 of 10 |
---|
|
3 of 3 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Karl Williams | | Chase Sherman |
19 of 43 | Significant Strikes | 11 of 39 |
---|
|
44% | Significant Strikes % | 28% |
---|
|
14 of 38 | Head | 6 of 32 |
---|
|
2 of 2 | Body | 0 of 2 |
---|
|
3 of 3 | Leg | 5 of 5 |
---|
|
14 of 38 | Distance | 10 of 36 |
---|
|
2 of 2 | Clinch | 1 of 3 |
---|
|
3 of 3 | Ground | 0 of 0 |
---|
Round 2
Karl Williams | | Chase Sherman |
23 of 63 | Significant Strikes | 13 of 56 |
---|
|
36% | Significant Strikes % | 23% |
---|
|
17 of 56 | Head | 5 of 47 |
---|
|
2 of 2 | Body | 1 of 2 |
---|
|
4 of 5 | Leg | 7 of 7 |
---|
|
23 of 62 | Distance | 13 of 56 |
---|
|
0 of 1 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Karl Williams | | Chase Sherman |
28 of 59 | Significant Strikes | 30 of 63 |
---|
|
47% | Significant Strikes % | 47% |
---|
|
22 of 53 | Head | 15 of 45 |
---|
|
2 of 2 | Body | 9 of 11 |
---|
|
4 of 4 | Leg | 6 of 7 |
---|
|
28 of 59 | Distance | 23 of 56 |
---|
|
0 of 0 | Clinch | 7 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds