December 13, 2006, San Diego, California, USA
Karo Parisyan (Win)
"The Heat"
Drew Fickett (Loss)
"The Master"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Steve Mazzagatti
- Details: Decision
Fight Totals
Karo Parisyan | | Drew Fickett |
0 | Knockdowns | 0 |
---|
|
56 of 147 | Significant Strikes | 47 of 128 |
---|
|
147 | Significant Strikes Attempted | 128 |
---|
|
38.10% | Significant Strikes % | 36.72% |
---|
|
101 | Total Strikes | 63 |
---|
|
196 | Total Strikes Attempted | 145 |
---|
|
3 of 4 | Takedowns | 1 of 7 |
---|
|
4 | Takedowns Attempted | 7 |
---|
|
75.00% | Takedown % | 14.29% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Karo Parisyan | | Drew Fickett |
0 | Knockdowns | 0 |
---|
|
19 of 50 | Significant Strikes | 23 of 56 |
---|
|
38% | Significant Strikes % | 41% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Karo Parisyan | | Drew Fickett |
0 | Knockdowns | 0 |
---|
|
14 of 26 | Significant Strikes | 12 of 24 |
---|
|
53% | Significant Strikes % | 50% |
---|
|
100% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Karo Parisyan | | Drew Fickett |
0 | Knockdowns | 0 |
---|
|
23 of 71 | Significant Strikes | 12 of 48 |
---|
|
32% | Significant Strikes % | 25% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Karo Parisyan | | Drew Fickett |
56 | Significant Strikes | 47 |
---|
|
38.10% | Significant Strikes % | 36.72% |
---|
|
55 of 146 | Head | 21 of 92 |
---|
|
1 of 1 | Body | 11 of 13 |
---|
|
0 of 0 | Leg | 15 of 23 |
---|
|
33 of 96 | Distance | 27 of 91 |
---|
|
10 of 27 | Clinch | 9 of 17 |
---|
|
13 of 24 | Ground | 11 of 20 |
---|
Significant Strikes By Round
Round 1
Karo Parisyan | | Drew Fickett |
19 of 50 | Significant Strikes | 23 of 56 |
---|
|
38% | Significant Strikes % | 41% |
---|
|
18 of 49 | Head | 6 of 33 |
---|
|
1 of 1 | Body | 6 of 7 |
---|
|
0 of 0 | Leg | 11 of 16 |
---|
|
14 of 37 | Distance | 17 of 47 |
---|
|
4 of 10 | Clinch | 6 of 9 |
---|
|
1 of 3 | Ground | 0 of 0 |
---|
Round 2
Karo Parisyan | | Drew Fickett |
14 of 26 | Significant Strikes | 12 of 24 |
---|
|
53% | Significant Strikes % | 50% |
---|
|
14 of 26 | Head | 11 of 23 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
1 of 3 | Distance | 1 of 3 |
---|
|
1 of 4 | Clinch | 0 of 1 |
---|
|
12 of 19 | Ground | 11 of 20 |
---|
Round 3
Karo Parisyan | | Drew Fickett |
23 of 71 | Significant Strikes | 12 of 48 |
---|
|
32% | Significant Strikes % | 25% |
---|
|
23 of 71 | Head | 4 of 36 |
---|
|
0 of 0 | Body | 5 of 6 |
---|
|
0 of 0 | Leg | 3 of 6 |
---|
|
18 of 56 | Distance | 9 of 41 |
---|
|
5 of 13 | Clinch | 3 of 7 |
---|
|
0 of 2 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds