Kyler Phillips (Loss)
"The Matrix"
"The Matrix"
Raulian Paiva (Win)
Bantamweight Bout
- Method: Decision - Majority
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision
Fight Totals
Kyler Phillips | Raulian Paiva | |
---|---|---|
1 | Knockdowns | 0 |
74 of 132 | Significant Strikes | 51 of 117 |
132 | Significant Strikes Attempted | 117 |
56.06% | Significant Strikes % | 43.59% |
95 | Total Strikes | 72 |
155 | Total Strikes Attempted | 147 |
4 of 9 | Takedowns | 2 of 6 |
9 | Takedowns Attempted | 6 |
44.44% | Takedown % | 33.33% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
1 | Reversals | 0 |
Fight Totals By Round
Round 1
Kyler Phillips | Raulian Paiva | |
---|---|---|
1 | Knockdowns | 0 |
45 of 70 | Significant Strikes | 13 of 32 |
64% | Significant Strikes % | 40% |
50% | Takedown % | 50% |
0 | Submissions Attempted | 0 |
1 | Reversals | 0 |
Round 2
Kyler Phillips | Raulian Paiva | |
---|---|---|
0 | Knockdowns | 0 |
13 of 28 | Significant Strikes | 23 of 47 |
46% | Significant Strikes % | 48% |
66% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Kyler Phillips | Raulian Paiva | |
---|---|---|
0 | Knockdowns | 0 |
16 of 34 | Significant Strikes | 15 of 38 |
47% | Significant Strikes % | 39% |
25% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Kyler Phillips | Raulian Paiva | |
---|---|---|
74 | Significant Strikes | 51 |
56.06% | Significant Strikes % | 43.59% |
62 of 115 | Head | 37 of 96 |
7 of 11 | Body | 14 of 21 |
5 of 6 | Leg | 0 of 0 |
43 of 95 | Distance | 41 of 102 |
8 of 9 | Clinch | 7 of 10 |
23 of 28 | Ground | 3 of 5 |
Significant Strikes By Round
Round 1
Kyler Phillips | Raulian Paiva | |
---|---|---|
45 of 70 | Significant Strikes | 13 of 32 |
64% | Significant Strikes % | 40% |
41 of 64 | Head | 9 of 28 |
2 of 3 | Body | 4 of 4 |
2 of 3 | Leg | 0 of 0 |
19 of 39 | Distance | 9 of 26 |
3 of 3 | Clinch | 1 of 1 |
23 of 28 | Ground | 3 of 5 |
Round 2
Kyler Phillips | Raulian Paiva | |
---|---|---|
13 of 28 | Significant Strikes | 23 of 47 |
46% | Significant Strikes % | 48% |
9 of 23 | Head | 17 of 38 |
3 of 4 | Body | 6 of 9 |
1 of 1 | Leg | 0 of 0 |
11 of 26 | Distance | 17 of 38 |
2 of 2 | Clinch | 6 of 9 |
0 of 0 | Ground | 0 of 0 |
Round 3
Kyler Phillips | Raulian Paiva | |
---|---|---|
16 of 34 | Significant Strikes | 15 of 38 |
47% | Significant Strikes % | 39% |
12 of 28 | Head | 11 of 30 |
2 of 4 | Body | 4 of 8 |
2 of 2 | Leg | 0 of 0 |
13 of 30 | Distance | 15 of 38 |
3 of 4 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |