November 28, 2020, Las Vegas, Nevada, USA
Ashlee Evans-Smith (Loss)
"Rebel Girl"
Norma Dumont (Win)
"The Immortal"
Women's Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Decision
Fight Totals
Ashlee Evans-Smith | | Norma Dumont |
0 | Knockdowns | 1 |
---|
|
42 of 164 | Significant Strikes | 94 of 161 |
---|
|
164 | Significant Strikes Attempted | 161 |
---|
|
25.61% | Significant Strikes % | 58.39% |
---|
|
47 | Total Strikes | 109 |
---|
|
169 | Total Strikes Attempted | 178 |
---|
|
0 of 2 | Takedowns | 2 of 4 |
---|
|
2 | Takedowns Attempted | 4 |
---|
|
0% | Takedown % | 50.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 1 |
---|
Fight Totals By Round
Round 1
Ashlee Evans-Smith | | Norma Dumont |
0 | Knockdowns | 0 |
---|
|
20 of 63 | Significant Strikes | 33 of 56 |
---|
|
31% | Significant Strikes % | 58% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Ashlee Evans-Smith | | Norma Dumont |
0 | Knockdowns | 0 |
---|
|
6 of 33 | Significant Strikes | 21 of 33 |
---|
|
18% | Significant Strikes % | 63% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Ashlee Evans-Smith | | Norma Dumont |
0 | Knockdowns | 1 |
---|
|
16 of 68 | Significant Strikes | 40 of 72 |
---|
|
23% | Significant Strikes % | 55% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 1 |
---|
Significant Strikes
Ashlee Evans-Smith | | Norma Dumont |
42 | Significant Strikes | 94 |
---|
|
25.61% | Significant Strikes % | 58.39% |
---|
|
12 of 108 | Head | 78 of 142 |
---|
|
17 of 35 | Body | 8 of 11 |
---|
|
13 of 21 | Leg | 8 of 8 |
---|
|
37 of 156 | Distance | 71 of 130 |
---|
|
5 of 8 | Clinch | 9 of 13 |
---|
|
0 of 0 | Ground | 14 of 18 |
---|
Significant Strikes By Round
Round 1
Ashlee Evans-Smith | | Norma Dumont |
20 of 63 | Significant Strikes | 33 of 56 |
---|
|
31% | Significant Strikes % | 58% |
---|
|
6 of 38 | Head | 27 of 47 |
---|
|
6 of 13 | Body | 3 of 6 |
---|
|
8 of 12 | Leg | 3 of 3 |
---|
|
18 of 60 | Distance | 28 of 48 |
---|
|
2 of 3 | Clinch | 2 of 4 |
---|
|
0 of 0 | Ground | 3 of 4 |
---|
Round 2
Ashlee Evans-Smith | | Norma Dumont |
6 of 33 | Significant Strikes | 21 of 33 |
---|
|
18% | Significant Strikes % | 63% |
---|
|
2 of 22 | Head | 18 of 30 |
---|
|
3 of 8 | Body | 1 of 1 |
---|
|
1 of 3 | Leg | 2 of 2 |
---|
|
6 of 32 | Distance | 14 of 24 |
---|
|
0 of 1 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 6 of 8 |
---|
Round 3
Ashlee Evans-Smith | | Norma Dumont |
16 of 68 | Significant Strikes | 40 of 72 |
---|
|
23% | Significant Strikes % | 55% |
---|
|
4 of 48 | Head | 33 of 65 |
---|
|
8 of 14 | Body | 4 of 4 |
---|
|
4 of 6 | Leg | 3 of 3 |
---|
|
13 of 64 | Distance | 29 of 58 |
---|
|
3 of 4 | Clinch | 6 of 8 |
---|
|
0 of 0 | Ground | 5 of 6 |
---|
View Upcoming UFC Fight Odds