Bryan Barberena (Win)
"Bam Bam"
"Bam Bam"
Joe Proctor (Loss)
Welterweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:30
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Punch to Head At Distance
Fight Totals
Bryan Barberena | Joe Proctor | |
---|---|---|
1 | Knockdowns | 0 |
28 of 45 | Significant Strikes | 8 of 23 |
45 | Significant Strikes Attempted | 23 |
62.22% | Significant Strikes % | 34.78% |
28 | Total Strikes | 8 |
45 | Total Strikes Attempted | 23 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Bryan Barberena | Joe Proctor | |
---|---|---|
1 | Knockdowns | 0 |
28 of 45 | Significant Strikes | 8 of 23 |
62% | Significant Strikes % | 34% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Bryan Barberena | Joe Proctor | |
---|---|---|
28 | Significant Strikes | 8 |
62.22% | Significant Strikes % | 34.78% |
22 of 36 | Head | 4 of 16 |
1 of 1 | Body | 2 of 5 |
5 of 8 | Leg | 2 of 2 |
16 of 29 | Distance | 8 of 23 |
6 of 9 | Clinch | 0 of 0 |
6 of 7 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Bryan Barberena | Joe Proctor | |
---|---|---|
28 of 45 | Significant Strikes | 8 of 23 |
62% | Significant Strikes % | 34% |
22 of 36 | Head | 4 of 16 |
1 of 1 | Body | 2 of 5 |
5 of 8 | Leg | 2 of 2 |
16 of 29 | Distance | 8 of 23 |
6 of 9 | Clinch | 0 of 0 |
6 of 7 | Ground | 0 of 0 |