December 09, 2017, Fresno, California, USA
Frankie Saenz (Win)
Merab Dvalishvili (Loss)
"The Machine"
Bantamweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Frank Trigg
- Details: Decision - Split
Fight Totals
Frankie Saenz | | Merab Dvalishvili |
0 | Knockdowns | 0 |
---|
|
58 of 106 | Significant Strikes | 47 of 118 |
---|
|
106 | Significant Strikes Attempted | 118 |
---|
|
54.72% | Significant Strikes % | 39.83% |
---|
|
66 | Total Strikes | 104 |
---|
|
115 | Total Strikes Attempted | 180 |
---|
|
0 of 3 | Takedowns | 11 of 23 |
---|
|
3 | Takedowns Attempted | 23 |
---|
|
0% | Takedown % | 47.83% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Frankie Saenz | | Merab Dvalishvili |
0 | Knockdowns | 0 |
---|
|
24 of 28 | Significant Strikes | 7 of 34 |
---|
|
85% | Significant Strikes % | 20% |
---|
|
0% | Takedown % | 22% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Frankie Saenz | | Merab Dvalishvili |
0 | Knockdowns | 0 |
---|
|
17 of 38 | Significant Strikes | 29 of 58 |
---|
|
44% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 80% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Frankie Saenz | | Merab Dvalishvili |
0 | Knockdowns | 0 |
---|
|
17 of 40 | Significant Strikes | 11 of 26 |
---|
|
42% | Significant Strikes % | 42% |
---|
|
0% | Takedown % | 55% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Frankie Saenz | | Merab Dvalishvili |
58 | Significant Strikes | 47 |
---|
|
54.72% | Significant Strikes % | 39.83% |
---|
|
22 of 63 | Head | 34 of 98 |
---|
|
31 of 37 | Body | 10 of 16 |
---|
|
5 of 6 | Leg | 3 of 4 |
---|
|
22 of 59 | Distance | 24 of 84 |
---|
|
34 of 45 | Clinch | 21 of 32 |
---|
|
2 of 2 | Ground | 2 of 2 |
---|
Significant Strikes By Round
Round 1
Frankie Saenz | | Merab Dvalishvili |
24 of 28 | Significant Strikes | 7 of 34 |
---|
|
85% | Significant Strikes % | 20% |
---|
|
5 of 8 | Head | 2 of 27 |
---|
|
17 of 18 | Body | 4 of 6 |
---|
|
2 of 2 | Leg | 1 of 1 |
---|
|
7 of 10 | Distance | 0 of 18 |
---|
|
16 of 17 | Clinch | 5 of 14 |
---|
|
1 of 1 | Ground | 2 of 2 |
---|
Round 2
Frankie Saenz | | Merab Dvalishvili |
17 of 38 | Significant Strikes | 29 of 58 |
---|
|
44% | Significant Strikes % | 50% |
---|
|
7 of 24 | Head | 23 of 49 |
---|
|
8 of 11 | Body | 4 of 6 |
---|
|
2 of 3 | Leg | 2 of 3 |
---|
|
7 of 23 | Distance | 17 of 44 |
---|
|
10 of 15 | Clinch | 12 of 14 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Frankie Saenz | | Merab Dvalishvili |
17 of 40 | Significant Strikes | 11 of 26 |
---|
|
42% | Significant Strikes % | 42% |
---|
|
10 of 31 | Head | 9 of 22 |
---|
|
6 of 8 | Body | 2 of 4 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
8 of 26 | Distance | 7 of 22 |
---|
|
8 of 13 | Clinch | 4 of 4 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds