Colton Smith (Loss)
Diego Ferreira (Win)
Lightweight Bout
- Method: Submission
- Round: 1
- Time: 0:38
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Rear Naked Choke
Fight Totals
Colton Smith | Diego Ferreira | |
---|---|---|
0 | Knockdowns | 0 |
2 of 3 | Significant Strikes | 7 of 10 |
3 | Significant Strikes Attempted | 10 |
66.67% | Significant Strikes % | 70.00% |
2 | Total Strikes | 7 |
3 | Total Strikes Attempted | 10 |
0 of 0 | Takedowns | 1 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 100.00% |
0 | Submissions Attempted | 1 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Colton Smith | Diego Ferreira | |
---|---|---|
0 | Knockdowns | 0 |
2 of 3 | Significant Strikes | 7 of 10 |
66% | Significant Strikes % | 70% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Colton Smith | Diego Ferreira | |
---|---|---|
2 | Significant Strikes | 7 |
66.67% | Significant Strikes % | 70.00% |
0 of 1 | Head | 4 of 6 |
1 of 1 | Body | 3 of 4 |
1 of 1 | Leg | 0 of 0 |
0 of 1 | Distance | 2 of 4 |
2 of 2 | Clinch | 3 of 3 |
0 of 0 | Ground | 2 of 3 |
Significant Strikes By Round
Round 1
Colton Smith | Diego Ferreira | |
---|---|---|
2 of 3 | Significant Strikes | 7 of 10 |
66% | Significant Strikes % | 70% |
0 of 1 | Head | 4 of 6 |
1 of 1 | Body | 3 of 4 |
1 of 1 | Leg | 0 of 0 |
0 of 1 | Distance | 2 of 4 |
2 of 2 | Clinch | 3 of 3 |
0 of 0 | Ground | 2 of 3 |