Marcin Tybura (Win)
"Tybur"
"Tybur"
Greg Hardy (Loss)
"Prince of War"
"Prince of War"
Heavyweight Bout
- Method: KO/TKO
- Round: 2
- Time: 4:31
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Punches to Head From Half Guard
Fight Totals
Marcin Tybura | Greg Hardy | |
---|---|---|
0 | Knockdowns | 0 |
51 of 101 | Significant Strikes | 50 of 91 |
101 | Significant Strikes Attempted | 91 |
50.50% | Significant Strikes % | 54.95% |
60 | Total Strikes | 50 |
111 | Total Strikes Attempted | 91 |
1 of 4 | Takedowns | 0 of 0 |
4 | Takedowns Attempted | 0 |
25.00% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Marcin Tybura | Greg Hardy | |
---|---|---|
0 | Knockdowns | 0 |
16 of 36 | Significant Strikes | 38 of 62 |
44% | Significant Strikes % | 61% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Marcin Tybura | Greg Hardy | |
---|---|---|
0 | Knockdowns | 0 |
35 of 65 | Significant Strikes | 12 of 29 |
53% | Significant Strikes % | 41% |
33% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Marcin Tybura | Greg Hardy | |
---|---|---|
51 | Significant Strikes | 50 |
50.50% | Significant Strikes % | 54.95% |
34 of 82 | Head | 29 of 65 |
10 of 12 | Body | 12 of 13 |
7 of 7 | Leg | 9 of 13 |
33 of 74 | Distance | 46 of 85 |
0 of 0 | Clinch | 4 of 6 |
18 of 27 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Marcin Tybura | Greg Hardy | |
---|---|---|
16 of 36 | Significant Strikes | 38 of 62 |
44% | Significant Strikes % | 61% |
8 of 27 | Head | 23 of 42 |
5 of 6 | Body | 7 of 8 |
3 of 3 | Leg | 8 of 12 |
16 of 36 | Distance | 35 of 57 |
0 of 0 | Clinch | 3 of 5 |
0 of 0 | Ground | 0 of 0 |
Round 2
Marcin Tybura | Greg Hardy | |
---|---|---|
35 of 65 | Significant Strikes | 12 of 29 |
53% | Significant Strikes % | 41% |
26 of 55 | Head | 6 of 23 |
5 of 6 | Body | 5 of 5 |
4 of 4 | Leg | 1 of 1 |
17 of 38 | Distance | 11 of 28 |
0 of 0 | Clinch | 1 of 1 |
18 of 27 | Ground | 0 of 0 |