June 25, 2022, Las Vegas, Nevada, USA
Vanessa Demopoulos (Win)
"Lil Monster"
Jinh Yu Frey (Loss)
Women's Strawweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Decision - Split
Fight Totals
Vanessa Demopoulos | | Jinh Yu Frey |
0 | Knockdowns | 0 |
---|
|
66 of 139 | Significant Strikes | 62 of 133 |
---|
|
139 | Significant Strikes Attempted | 133 |
---|
|
47.48% | Significant Strikes % | 46.62% |
---|
|
71 | Total Strikes | 81 |
---|
|
144 | Total Strikes Attempted | 153 |
---|
|
1 of 7 | Takedowns | 0 of 1 |
---|
|
7 | Takedowns Attempted | 1 |
---|
|
14.29% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Vanessa Demopoulos | | Jinh Yu Frey |
0 | Knockdowns | 0 |
---|
|
11 of 32 | Significant Strikes | 17 of 45 |
---|
|
34% | Significant Strikes % | 37% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Vanessa Demopoulos | | Jinh Yu Frey |
0 | Knockdowns | 0 |
---|
|
24 of 52 | Significant Strikes | 27 of 56 |
---|
|
46% | Significant Strikes % | 48% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Vanessa Demopoulos | | Jinh Yu Frey |
0 | Knockdowns | 0 |
---|
|
31 of 55 | Significant Strikes | 18 of 32 |
---|
|
56% | Significant Strikes % | 56% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Vanessa Demopoulos | | Jinh Yu Frey |
66 | Significant Strikes | 62 |
---|
|
47.48% | Significant Strikes % | 46.62% |
---|
|
34 of 100 | Head | 49 of 116 |
---|
|
25 of 31 | Body | 8 of 11 |
---|
|
7 of 8 | Leg | 5 of 6 |
---|
|
40 of 107 | Distance | 58 of 128 |
---|
|
26 of 32 | Clinch | 4 of 5 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Vanessa Demopoulos | | Jinh Yu Frey |
11 of 32 | Significant Strikes | 17 of 45 |
---|
|
34% | Significant Strikes % | 37% |
---|
|
6 of 24 | Head | 15 of 41 |
---|
|
3 of 5 | Body | 0 of 2 |
---|
|
2 of 3 | Leg | 2 of 2 |
---|
|
9 of 30 | Distance | 17 of 44 |
---|
|
2 of 2 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Vanessa Demopoulos | | Jinh Yu Frey |
24 of 52 | Significant Strikes | 27 of 56 |
---|
|
46% | Significant Strikes % | 48% |
---|
|
14 of 41 | Head | 20 of 48 |
---|
|
7 of 8 | Body | 4 of 4 |
---|
|
3 of 3 | Leg | 3 of 4 |
---|
|
17 of 44 | Distance | 27 of 56 |
---|
|
7 of 8 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Vanessa Demopoulos | | Jinh Yu Frey |
31 of 55 | Significant Strikes | 18 of 32 |
---|
|
56% | Significant Strikes % | 56% |
---|
|
14 of 35 | Head | 14 of 27 |
---|
|
15 of 18 | Body | 4 of 5 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
14 of 33 | Distance | 14 of 28 |
---|
|
17 of 22 | Clinch | 4 of 4 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds