June 17, 2023, Las Vegas, Nevada, USA
Armen Petrosyan (Win)
"Superman"
Christian Leroy Duncan (Loss)
"CLD"
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Decision
Fight Totals
Armen Petrosyan | | Christian Leroy Duncan |
0 | Knockdowns | 0 |
---|
|
89 of 156 | Significant Strikes | 59 of 122 |
---|
|
156 | Significant Strikes Attempted | 122 |
---|
|
57.05% | Significant Strikes % | 48.36% |
---|
|
111 | Total Strikes | 73 |
---|
|
179 | Total Strikes Attempted | 136 |
---|
|
1 of 2 | Takedowns | 0 of 3 |
---|
|
2 | Takedowns Attempted | 3 |
---|
|
50.00% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Armen Petrosyan | | Christian Leroy Duncan |
0 | Knockdowns | 0 |
---|
|
37 of 66 | Significant Strikes | 27 of 51 |
---|
|
56% | Significant Strikes % | 52% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Armen Petrosyan | | Christian Leroy Duncan |
0 | Knockdowns | 0 |
---|
|
36 of 62 | Significant Strikes | 20 of 43 |
---|
|
58% | Significant Strikes % | 46% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Armen Petrosyan | | Christian Leroy Duncan |
0 | Knockdowns | 0 |
---|
|
16 of 28 | Significant Strikes | 12 of 28 |
---|
|
57% | Significant Strikes % | 42% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Armen Petrosyan | | Christian Leroy Duncan |
89 | Significant Strikes | 59 |
---|
|
57.05% | Significant Strikes % | 48.36% |
---|
|
37 of 90 | Head | 23 of 72 |
---|
|
15 of 22 | Body | 8 of 16 |
---|
|
37 of 44 | Leg | 28 of 34 |
---|
|
77 of 139 | Distance | 58 of 121 |
---|
|
10 of 14 | Clinch | 0 of 0 |
---|
|
2 of 3 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Armen Petrosyan | | Christian Leroy Duncan |
37 of 66 | Significant Strikes | 27 of 51 |
---|
|
56% | Significant Strikes % | 52% |
---|
|
10 of 30 | Head | 10 of 29 |
---|
|
6 of 10 | Body | 6 of 8 |
---|
|
21 of 26 | Leg | 11 of 14 |
---|
|
36 of 64 | Distance | 27 of 51 |
---|
|
1 of 2 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Armen Petrosyan | | Christian Leroy Duncan |
36 of 62 | Significant Strikes | 20 of 43 |
---|
|
58% | Significant Strikes % | 46% |
---|
|
19 of 42 | Head | 6 of 24 |
---|
|
8 of 10 | Body | 2 of 6 |
---|
|
9 of 10 | Leg | 12 of 13 |
---|
|
26 of 50 | Distance | 20 of 43 |
---|
|
9 of 10 | Clinch | 0 of 0 |
---|
|
1 of 2 | Ground | 0 of 0 |
---|
Round 3
Armen Petrosyan | | Christian Leroy Duncan |
16 of 28 | Significant Strikes | 12 of 28 |
---|
|
57% | Significant Strikes % | 42% |
---|
|
8 of 18 | Head | 7 of 19 |
---|
|
1 of 2 | Body | 0 of 2 |
---|
|
7 of 8 | Leg | 5 of 7 |
---|
|
15 of 25 | Distance | 11 of 27 |
---|
|
0 of 2 | Clinch | 0 of 0 |
---|
|
1 of 1 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds