Joanne Wood (Loss)
"JoJo"
"JoJo"
Taila Santos (Win)
Women's Flyweight Bout
- Method: Submission
- Round: 1
- Time: 4:49
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Rear Naked Choke
Fight Totals
Joanne Wood | Taila Santos | |
---|---|---|
0 | Knockdowns | 2 |
27 of 68 | Significant Strikes | 30 of 60 |
68 | Significant Strikes Attempted | 60 |
39.71% | Significant Strikes % | 50.00% |
30 | Total Strikes | 36 |
72 | Total Strikes Attempted | 67 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 2 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Joanne Wood | Taila Santos | |
---|---|---|
0 | Knockdowns | 2 |
27 of 68 | Significant Strikes | 30 of 60 |
39% | Significant Strikes % | 50% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 2 |
0 | Reversals | 0 |
Significant Strikes
Joanne Wood | Taila Santos | |
---|---|---|
27 | Significant Strikes | 30 |
39.71% | Significant Strikes % | 50.00% |
8 of 36 | Head | 21 of 46 |
3 of 7 | Body | 3 of 7 |
16 of 25 | Leg | 6 of 7 |
26 of 67 | Distance | 19 of 42 |
1 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 11 of 18 |
Significant Strikes By Round
Round 1
Joanne Wood | Taila Santos | |
---|---|---|
27 of 68 | Significant Strikes | 30 of 60 |
39% | Significant Strikes % | 50% |
8 of 36 | Head | 21 of 46 |
3 of 7 | Body | 3 of 7 |
16 of 25 | Leg | 6 of 7 |
26 of 67 | Distance | 19 of 42 |
1 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 11 of 18 |