October 01, 2011, Washington, DC, USA
Pat Barry (Loss)
"HD"
Stefan Struve (Win)
"Skyscraper"
Heavyweight Bout
- Method: Submission
- Round: 2
- Time: 3:22
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Triangle Choke On Ground
Fight Totals
Pat Barry | | Stefan Struve |
0 | Knockdowns | 0 |
---|
|
30 of 45 | Significant Strikes | 31 of 82 |
---|
|
45 | Significant Strikes Attempted | 82 |
---|
|
66.67% | Significant Strikes % | 37.80% |
---|
|
30 | Total Strikes | 31 |
---|
|
45 | Total Strikes Attempted | 82 |
---|
|
0 of 0 | Takedowns | 0 of 0 |
---|
|
0 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Pat Barry | | Stefan Struve |
0 | Knockdowns | 0 |
---|
|
18 of 26 | Significant Strikes | 19 of 43 |
---|
|
69% | Significant Strikes % | 44% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Pat Barry | | Stefan Struve |
0 | Knockdowns | 0 |
---|
|
12 of 19 | Significant Strikes | 12 of 39 |
---|
|
63% | Significant Strikes % | 30% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Pat Barry | | Stefan Struve |
30 | Significant Strikes | 31 |
---|
|
66.67% | Significant Strikes % | 37.80% |
---|
|
8 of 19 | Head | 10 of 55 |
---|
|
4 of 4 | Body | 10 of 12 |
---|
|
18 of 22 | Leg | 11 of 15 |
---|
|
29 of 44 | Distance | 30 of 81 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Pat Barry | | Stefan Struve |
18 of 26 | Significant Strikes | 19 of 43 |
---|
|
69% | Significant Strikes % | 44% |
---|
|
3 of 10 | Head | 7 of 30 |
---|
|
2 of 2 | Body | 7 of 8 |
---|
|
13 of 14 | Leg | 5 of 5 |
---|
|
18 of 26 | Distance | 19 of 43 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Pat Barry | | Stefan Struve |
12 of 19 | Significant Strikes | 12 of 39 |
---|
|
63% | Significant Strikes % | 30% |
---|
|
5 of 9 | Head | 3 of 25 |
---|
|
2 of 2 | Body | 3 of 4 |
---|
|
5 of 8 | Leg | 6 of 10 |
---|
|
11 of 18 | Distance | 11 of 38 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds