Donald Cerrone (Win)
"Cowboy"
"Cowboy"
Charles Oliveira (Loss)
"Do Bronx"
"Do Bronx"
Lightweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:01
- Time Format: 3 Rounds (5-5-5)
- Referee: Mario Yamasaki
- Details: Punches to Head On Ground
Fight Totals
Donald Cerrone | Charles Oliveira | |
---|---|---|
0 | Knockdowns | 0 |
30 of 60 | Significant Strikes | 10 of 29 |
60 | Significant Strikes Attempted | 29 |
50.00% | Significant Strikes % | 34.48% |
32 | Total Strikes | 10 |
63 | Total Strikes Attempted | 29 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Donald Cerrone | Charles Oliveira | |
---|---|---|
0 | Knockdowns | 0 |
30 of 60 | Significant Strikes | 10 of 29 |
50% | Significant Strikes % | 34% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Donald Cerrone | Charles Oliveira | |
---|---|---|
30 | Significant Strikes | 10 |
50.00% | Significant Strikes % | 34.48% |
22 of 49 | Head | 5 of 19 |
2 of 4 | Body | 3 of 6 |
6 of 7 | Leg | 2 of 4 |
14 of 34 | Distance | 10 of 27 |
1 of 2 | Clinch | 0 of 2 |
15 of 24 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Donald Cerrone | Charles Oliveira | |
---|---|---|
30 of 60 | Significant Strikes | 10 of 29 |
50% | Significant Strikes % | 34% |
22 of 49 | Head | 5 of 19 |
2 of 4 | Body | 3 of 6 |
6 of 7 | Leg | 2 of 4 |
14 of 34 | Distance | 10 of 27 |
1 of 2 | Clinch | 0 of 2 |
15 of 24 | Ground | 0 of 0 |