Christian Morecraft (Loss)
Matt Mitrione (Win)
Heavyweight Bout
- Method: KO/TKO
- Round: 2
- Time: 4:28
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Matheny
- Details: Punches to Head At Distance
Fight Totals
Christian Morecraft | Matt Mitrione | |
---|---|---|
0 | Knockdowns | 3 |
17 of 90 | Significant Strikes | 37 of 80 |
90 | Significant Strikes Attempted | 80 |
18.89% | Significant Strikes % | 46.25% |
22 | Total Strikes | 45 |
96 | Total Strikes Attempted | 88 |
2 of 3 | Takedowns | 0 of 0 |
3 | Takedowns Attempted | 0 |
66.67% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
1 | Reversals | 0 |
Fight Totals By Round
Round 1
Christian Morecraft | Matt Mitrione | |
---|---|---|
0 | Knockdowns | 2 |
12 of 65 | Significant Strikes | 27 of 55 |
18% | Significant Strikes % | 49% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
1 | Reversals | 0 |
Round 2
Christian Morecraft | Matt Mitrione | |
---|---|---|
0 | Knockdowns | 1 |
5 of 25 | Significant Strikes | 10 of 25 |
20% | Significant Strikes % | 40% |
66% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Christian Morecraft | Matt Mitrione | |
---|---|---|
17 | Significant Strikes | 37 |
18.89% | Significant Strikes % | 46.25% |
12 of 81 | Head | 25 of 64 |
1 of 4 | Body | 1 of 2 |
4 of 5 | Leg | 11 of 14 |
16 of 89 | Distance | 33 of 74 |
1 of 1 | Clinch | 2 of 3 |
0 of 0 | Ground | 2 of 3 |
Significant Strikes By Round
Round 1
Christian Morecraft | Matt Mitrione | |
---|---|---|
12 of 65 | Significant Strikes | 27 of 55 |
18% | Significant Strikes % | 49% |
9 of 59 | Head | 18 of 43 |
1 of 3 | Body | 1 of 1 |
2 of 3 | Leg | 8 of 11 |
12 of 65 | Distance | 24 of 51 |
0 of 0 | Clinch | 1 of 1 |
0 of 0 | Ground | 2 of 3 |
Round 2
Christian Morecraft | Matt Mitrione | |
---|---|---|
5 of 25 | Significant Strikes | 10 of 25 |
20% | Significant Strikes % | 40% |
3 of 22 | Head | 7 of 21 |
0 of 1 | Body | 0 of 1 |
2 of 2 | Leg | 3 of 3 |
4 of 24 | Distance | 9 of 23 |
1 of 1 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |