Rafael Dos Anjos (Win)
Donald Cerrone (Loss)
"Cowboy"
"Cowboy"
UFC Lightweight Title Bout
- Method: KO/TKO
- Round: 1
- Time: 1:06
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Herb Dean
- Details: Punches to Head On Ground
Fight Totals
Rafael Dos Anjos | Donald Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
26 of 44 | Significant Strikes | 4 of 7 |
44 | Significant Strikes Attempted | 7 |
59.09% | Significant Strikes % | 57.14% |
26 | Total Strikes | 4 |
44 | Total Strikes Attempted | 7 |
0 of 0 | Takedowns | 0 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Rafael Dos Anjos | Donald Cerrone | |
---|---|---|
0 | Knockdowns | 0 |
26 of 44 | Significant Strikes | 4 of 7 |
59% | Significant Strikes % | 57% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Rafael Dos Anjos | Donald Cerrone | |
---|---|---|
26 | Significant Strikes | 4 |
59.09% | Significant Strikes % | 57.14% |
21 of 39 | Head | 2 of 5 |
4 of 4 | Body | 1 of 1 |
1 of 1 | Leg | 1 of 1 |
19 of 31 | Distance | 4 of 7 |
1 of 2 | Clinch | 0 of 0 |
6 of 11 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Rafael Dos Anjos | Donald Cerrone | |
---|---|---|
26 of 44 | Significant Strikes | 4 of 7 |
59% | Significant Strikes % | 57% |
21 of 39 | Head | 2 of 5 |
4 of 4 | Body | 1 of 1 |
1 of 1 | Leg | 1 of 1 |
19 of 31 | Distance | 4 of 7 |
1 of 2 | Clinch | 0 of 0 |
6 of 11 | Ground | 0 of 0 |