April 20, 2013, San Jose, California, USA
Anthony Njokuani (Win)
"The Assassin"
Roger Bowling (Loss)
"Relentless"
Lightweight Bout
- Method: KO/TKO
- Round: 2
- Time: 2:52
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punch to Head At Distance
Fight Totals
Anthony Njokuani | | Roger Bowling |
1 | Knockdowns | 0 |
---|
|
26 of 46 | Significant Strikes | 27 of 76 |
---|
|
46 | Significant Strikes Attempted | 76 |
---|
|
56.52% | Significant Strikes % | 35.53% |
---|
|
28 | Total Strikes | 32 |
---|
|
48 | Total Strikes Attempted | 82 |
---|
|
0 of 1 | Takedowns | 1 of 1 |
---|
|
1 | Takedowns Attempted | 1 |
---|
|
0% | Takedown % | 100.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Anthony Njokuani | | Roger Bowling |
0 | Knockdowns | 0 |
---|
|
14 of 25 | Significant Strikes | 16 of 45 |
---|
|
56% | Significant Strikes % | 35% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Anthony Njokuani | | Roger Bowling |
1 | Knockdowns | 0 |
---|
|
12 of 21 | Significant Strikes | 11 of 31 |
---|
|
57% | Significant Strikes % | 35% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Anthony Njokuani | | Roger Bowling |
26 | Significant Strikes | 27 |
---|
|
56.52% | Significant Strikes % | 35.53% |
---|
|
15 of 33 | Head | 15 of 55 |
---|
|
7 of 9 | Body | 6 of 11 |
---|
|
4 of 4 | Leg | 6 of 10 |
---|
|
22 of 41 | Distance | 22 of 69 |
---|
|
4 of 4 | Clinch | 2 of 4 |
---|
|
0 of 1 | Ground | 3 of 3 |
---|
Significant Strikes By Round
Round 1
Anthony Njokuani | | Roger Bowling |
14 of 25 | Significant Strikes | 16 of 45 |
---|
|
56% | Significant Strikes % | 35% |
---|
|
9 of 19 | Head | 8 of 29 |
---|
|
4 of 5 | Body | 4 of 9 |
---|
|
1 of 1 | Leg | 4 of 7 |
---|
|
10 of 21 | Distance | 11 of 38 |
---|
|
4 of 4 | Clinch | 2 of 4 |
---|
|
0 of 0 | Ground | 3 of 3 |
---|
Round 2
Anthony Njokuani | | Roger Bowling |
12 of 21 | Significant Strikes | 11 of 31 |
---|
|
57% | Significant Strikes % | 35% |
---|
|
6 of 14 | Head | 7 of 26 |
---|
|
3 of 4 | Body | 2 of 2 |
---|
|
3 of 3 | Leg | 2 of 3 |
---|
|
12 of 20 | Distance | 11 of 31 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds