January 30, 2016, Newark, New Jersey, USA
Matt Dwyer (Loss)
Randy Brown (Win)
"Rudeboy"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Liam Kerrigan
- Details: Decision
Fight Totals
Matt Dwyer | | Randy Brown |
0 | Knockdowns | 0 |
---|
|
46 of 97 | Significant Strikes | 48 of 108 |
---|
|
97 | Significant Strikes Attempted | 108 |
---|
|
47.42% | Significant Strikes % | 44.44% |
---|
|
50 | Total Strikes | 61 |
---|
|
101 | Total Strikes Attempted | 122 |
---|
|
1 of 8 | Takedowns | 1 of 4 |
---|
|
8 | Takedowns Attempted | 4 |
---|
|
12.50% | Takedown % | 25.00% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Matt Dwyer | | Randy Brown |
0 | Knockdowns | 0 |
---|
|
18 of 46 | Significant Strikes | 13 of 40 |
---|
|
39% | Significant Strikes % | 32% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Matt Dwyer | | Randy Brown |
0 | Knockdowns | 0 |
---|
|
18 of 28 | Significant Strikes | 16 of 26 |
---|
|
64% | Significant Strikes % | 61% |
---|
|
16% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Matt Dwyer | | Randy Brown |
0 | Knockdowns | 0 |
---|
|
10 of 23 | Significant Strikes | 19 of 42 |
---|
|
43% | Significant Strikes % | 45% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Matt Dwyer | | Randy Brown |
46 | Significant Strikes | 48 |
---|
|
47.42% | Significant Strikes % | 44.44% |
---|
|
16 of 62 | Head | 31 of 84 |
---|
|
7 of 11 | Body | 10 of 12 |
---|
|
23 of 24 | Leg | 7 of 12 |
---|
|
34 of 79 | Distance | 23 of 77 |
---|
|
12 of 18 | Clinch | 23 of 29 |
---|
|
0 of 0 | Ground | 2 of 2 |
---|
Significant Strikes By Round
Round 1
Matt Dwyer | | Randy Brown |
18 of 46 | Significant Strikes | 13 of 40 |
---|
|
39% | Significant Strikes % | 32% |
---|
|
4 of 29 | Head | 4 of 27 |
---|
|
0 of 2 | Body | 4 of 5 |
---|
|
14 of 15 | Leg | 5 of 8 |
---|
|
18 of 46 | Distance | 13 of 40 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Matt Dwyer | | Randy Brown |
18 of 28 | Significant Strikes | 16 of 26 |
---|
|
64% | Significant Strikes % | 61% |
---|
|
6 of 14 | Head | 11 of 19 |
---|
|
6 of 8 | Body | 4 of 5 |
---|
|
6 of 6 | Leg | 1 of 2 |
---|
|
8 of 16 | Distance | 4 of 14 |
---|
|
10 of 12 | Clinch | 12 of 12 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Matt Dwyer | | Randy Brown |
10 of 23 | Significant Strikes | 19 of 42 |
---|
|
43% | Significant Strikes % | 45% |
---|
|
6 of 19 | Head | 16 of 38 |
---|
|
1 of 1 | Body | 2 of 2 |
---|
|
3 of 3 | Leg | 1 of 2 |
---|
|
8 of 17 | Distance | 6 of 23 |
---|
|
2 of 6 | Clinch | 11 of 17 |
---|
|
0 of 0 | Ground | 2 of 2 |
---|
View Upcoming UFC Fight Odds