April 16, 2016, Tampa, Florida, USA
Khabib Nurmagomedov (Win)
"The Eagle"
Darrell Horcher (Loss)
"The Saint"
Catch Weight Bout
- Method: KO/TKO
- Round: 2
- Time: 3:38
- Time Format: 3 Rounds (5-5-5)
- Referee: James Warring
- Details: Punches to Head From Back Control
Fight Totals
Khabib Nurmagomedov | | Darrell Horcher |
0 | Knockdowns | 0 |
---|
|
75 of 105 | Significant Strikes | 6 of 27 |
---|
|
105 | Significant Strikes Attempted | 27 |
---|
|
71.43% | Significant Strikes % | 22.22% |
---|
|
107 | Total Strikes | 18 |
---|
|
139 | Total Strikes Attempted | 42 |
---|
|
2 of 3 | Takedowns | 0 of 0 |
---|
|
3 | Takedowns Attempted | 0 |
---|
|
66.67% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Khabib Nurmagomedov | | Darrell Horcher |
0 | Knockdowns | 0 |
---|
|
27 of 44 | Significant Strikes | 4 of 22 |
---|
|
61% | Significant Strikes % | 18% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Khabib Nurmagomedov | | Darrell Horcher |
0 | Knockdowns | 0 |
---|
|
48 of 61 | Significant Strikes | 2 of 5 |
---|
|
78% | Significant Strikes % | 40% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Khabib Nurmagomedov | | Darrell Horcher |
75 | Significant Strikes | 6 |
---|
|
71.43% | Significant Strikes % | 22.22% |
---|
|
73 of 103 | Head | 4 of 23 |
---|
|
0 of 0 | Body | 1 of 3 |
---|
|
2 of 2 | Leg | 1 of 1 |
---|
|
3 of 10 | Distance | 5 of 26 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
71 of 94 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Khabib Nurmagomedov | | Darrell Horcher |
27 of 44 | Significant Strikes | 4 of 22 |
---|
|
61% | Significant Strikes % | 18% |
---|
|
25 of 42 | Head | 2 of 18 |
---|
|
0 of 0 | Body | 1 of 3 |
---|
|
2 of 2 | Leg | 1 of 1 |
---|
|
2 of 9 | Distance | 4 of 22 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
24 of 34 | Ground | 0 of 0 |
---|
Round 2
Khabib Nurmagomedov | | Darrell Horcher |
48 of 61 | Significant Strikes | 2 of 5 |
---|
|
78% | Significant Strikes % | 40% |
---|
|
48 of 61 | Head | 2 of 5 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
1 of 1 | Distance | 1 of 4 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
47 of 60 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds