June 22, 2012, Atlantic City, New Jersey, USA
Gray Maynard (Win)
Clay Guida (Loss)
"The Carpenter"
Lightweight Bout
- Method: Decision - Split
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Dan Miragliotta
- Details: Decision - Split
Fight Totals
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
49 of 225 | Significant Strikes | 45 of 321 |
---|
|
225 | Significant Strikes Attempted | 321 |
---|
|
21.78% | Significant Strikes % | 14.02% |
---|
|
52 | Total Strikes | 49 |
---|
|
229 | Total Strikes Attempted | 327 |
---|
|
1 of 9 | Takedowns | 0 of 3 |
---|
|
9 | Takedowns Attempted | 3 |
---|
|
11.11% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
5 of 51 | Significant Strikes | 10 of 59 |
---|
|
9% | Significant Strikes % | 16% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
7 of 41 | Significant Strikes | 10 of 87 |
---|
|
17% | Significant Strikes % | 11% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
9 of 58 | Significant Strikes | 4 of 63 |
---|
|
15% | Significant Strikes % | 6% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 4
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
11 of 32 | Significant Strikes | 10 of 54 |
---|
|
34% | Significant Strikes % | 18% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 5
Gray Maynard | | Clay Guida |
0 | Knockdowns | 0 |
---|
|
17 of 43 | Significant Strikes | 11 of 58 |
---|
|
39% | Significant Strikes % | 18% |
---|
|
25% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Gray Maynard | | Clay Guida |
49 | Significant Strikes | 45 |
---|
|
21.78% | Significant Strikes % | 14.02% |
---|
|
35 of 206 | Head | 40 of 312 |
---|
|
7 of 11 | Body | 1 of 5 |
---|
|
7 of 8 | Leg | 4 of 4 |
---|
|
33 of 207 | Distance | 45 of 321 |
---|
|
10 of 11 | Clinch | 0 of 0 |
---|
|
6 of 7 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Gray Maynard | | Clay Guida |
5 of 51 | Significant Strikes | 10 of 59 |
---|
|
9% | Significant Strikes % | 16% |
---|
|
5 of 50 | Head | 8 of 55 |
---|
|
0 of 1 | Body | 0 of 2 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
5 of 51 | Distance | 10 of 59 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Gray Maynard | | Clay Guida |
7 of 41 | Significant Strikes | 10 of 87 |
---|
|
17% | Significant Strikes % | 11% |
---|
|
6 of 39 | Head | 8 of 85 |
---|
|
0 of 1 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 2 of 2 |
---|
|
7 of 41 | Distance | 10 of 87 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Gray Maynard | | Clay Guida |
9 of 58 | Significant Strikes | 4 of 63 |
---|
|
15% | Significant Strikes % | 6% |
---|
|
7 of 56 | Head | 3 of 61 |
---|
|
1 of 1 | Body | 1 of 2 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
8 of 56 | Distance | 4 of 63 |
---|
|
1 of 2 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 4
Gray Maynard | | Clay Guida |
11 of 32 | Significant Strikes | 10 of 54 |
---|
|
34% | Significant Strikes % | 18% |
---|
|
6 of 27 | Head | 10 of 54 |
---|
|
5 of 5 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
4 of 25 | Distance | 10 of 54 |
---|
|
7 of 7 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 5
Gray Maynard | | Clay Guida |
17 of 43 | Significant Strikes | 11 of 58 |
---|
|
39% | Significant Strikes % | 18% |
---|
|
11 of 34 | Head | 11 of 57 |
---|
|
1 of 3 | Body | 0 of 1 |
---|
|
5 of 6 | Leg | 0 of 0 |
---|
|
9 of 34 | Distance | 11 of 58 |
---|
|
2 of 2 | Clinch | 0 of 0 |
---|
|
6 of 7 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds