Anderson Silva (Win)
"The Spider"
"The Spider"
James Irvin (Loss)
"The Sandman"
"The Sandman"
Light Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 1:01
- Time Format: 3 Rounds (5-5-5)
- Referee: Mario Yamasaki
- Details: Punch to Head At Distance
Fight Totals
Anderson Silva | James Irvin | |
---|---|---|
1 | Knockdowns | 0 |
13 of 13 | Significant Strikes | 0 of 3 |
13 | Significant Strikes Attempted | 3 |
100.00% | Significant Strikes % | 0% |
13 | Total Strikes | 0 |
13 | Total Strikes Attempted | 3 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Anderson Silva | James Irvin | |
---|---|---|
1 | Knockdowns | 0 |
13 of 13 | Significant Strikes | 0 of 3 |
100% | Significant Strikes % | 0% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Anderson Silva | James Irvin | |
---|---|---|
13 | Significant Strikes | 0 |
100.00% | Significant Strikes % | 0% |
11 of 11 | Head | 0 of 2 |
0 of 0 | Body | 0 of 0 |
2 of 2 | Leg | 0 of 1 |
5 of 5 | Distance | 0 of 3 |
0 of 0 | Clinch | 0 of 0 |
8 of 8 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Anderson Silva | James Irvin | |
---|---|---|
13 of 13 | Significant Strikes | 0 of 3 |
100% | Significant Strikes % | 0% |
11 of 11 | Head | 0 of 2 |
0 of 0 | Body | 0 of 0 |
2 of 2 | Leg | 0 of 1 |
5 of 5 | Distance | 0 of 3 |
0 of 0 | Clinch | 0 of 0 |
8 of 8 | Ground | 0 of 0 |