Jason Dent (Win)
"Dynamite"
"Dynamite"
Cameron Dollar (Loss)
Lightweight Bout
- Method: Submission
- Round: 1
- Time: 4:46
- Time Format: 3 Rounds (5-5-5)
- Referee: Josh Rosenthal
- Details: Anaconda Choke From Front Headlock
Fight Totals
Jason Dent | Cameron Dollar | |
---|---|---|
0 | Knockdowns | 0 |
14 of 36 | Significant Strikes | 24 of 63 |
36 | Significant Strikes Attempted | 63 |
38.89% | Significant Strikes % | 38.10% |
14 | Total Strikes | 24 |
36 | Total Strikes Attempted | 63 |
0 of 0 | Takedowns | 0 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Jason Dent | Cameron Dollar | |
---|---|---|
0 | Knockdowns | 0 |
14 of 36 | Significant Strikes | 24 of 63 |
38% | Significant Strikes % | 38% |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Jason Dent | Cameron Dollar | |
---|---|---|
14 | Significant Strikes | 24 |
38.89% | Significant Strikes % | 38.10% |
4 of 25 | Head | 18 of 56 |
3 of 3 | Body | 6 of 7 |
7 of 8 | Leg | 0 of 0 |
13 of 33 | Distance | 24 of 61 |
1 of 3 | Clinch | 0 of 2 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Jason Dent | Cameron Dollar | |
---|---|---|
14 of 36 | Significant Strikes | 24 of 63 |
38% | Significant Strikes % | 38% |
4 of 25 | Head | 18 of 56 |
3 of 3 | Body | 6 of 7 |
7 of 8 | Leg | 0 of 0 |
13 of 33 | Distance | 24 of 61 |
1 of 3 | Clinch | 0 of 2 |
0 of 0 | Ground | 0 of 0 |