Melvin Guillard (Win)
"The Young Assassin"
"The Young Assassin"
Gleison Tibau (Loss)
Lightweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Josh Rosenthal
- Details: Decision - Split
Fight Totals
Melvin Guillard | Gleison Tibau | |
---|---|---|
0 | Knockdowns | 0 |
13 of 50 | Significant Strikes | 14 of 50 |
50 | Significant Strikes Attempted | 50 |
26.00% | Significant Strikes % | 28.00% |
19 | Total Strikes | 72 |
56 | Total Strikes Attempted | 115 |
1 of 4 | Takedowns | 6 of 14 |
4 | Takedowns Attempted | 14 |
25.00% | Takedown % | 42.86% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Melvin Guillard | Gleison Tibau | |
---|---|---|
0 | Knockdowns | 0 |
5 of 24 | Significant Strikes | 3 of 15 |
20% | Significant Strikes % | 20% |
0% | Takedown % | 75% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Melvin Guillard | Gleison Tibau | |
---|---|---|
0 | Knockdowns | 0 |
6 of 17 | Significant Strikes | 5 of 21 |
35% | Significant Strikes % | 23% |
50% | Takedown % | 16% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Melvin Guillard | Gleison Tibau | |
---|---|---|
0 | Knockdowns | 0 |
2 of 9 | Significant Strikes | 6 of 14 |
22% | Significant Strikes % | 42% |
0% | Takedown % | 50% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Melvin Guillard | Gleison Tibau | |
---|---|---|
13 | Significant Strikes | 14 |
26.00% | Significant Strikes % | 28.00% |
4 of 39 | Head | 8 of 41 |
4 of 6 | Body | 3 of 6 |
5 of 5 | Leg | 3 of 3 |
9 of 45 | Distance | 5 of 31 |
4 of 5 | Clinch | 5 of 8 |
0 of 0 | Ground | 4 of 11 |
Significant Strikes By Round
Round 1
Melvin Guillard | Gleison Tibau | |
---|---|---|
5 of 24 | Significant Strikes | 3 of 15 |
20% | Significant Strikes % | 20% |
1 of 19 | Head | 1 of 11 |
1 of 2 | Body | 2 of 4 |
3 of 3 | Leg | 0 of 0 |
3 of 22 | Distance | 2 of 13 |
2 of 2 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |
Round 2
Melvin Guillard | Gleison Tibau | |
---|---|---|
6 of 17 | Significant Strikes | 5 of 21 |
35% | Significant Strikes % | 23% |
2 of 12 | Head | 1 of 16 |
2 of 3 | Body | 1 of 2 |
2 of 2 | Leg | 3 of 3 |
4 of 14 | Distance | 1 of 15 |
2 of 3 | Clinch | 4 of 6 |
0 of 0 | Ground | 0 of 0 |
Round 3
Melvin Guillard | Gleison Tibau | |
---|---|---|
2 of 9 | Significant Strikes | 6 of 14 |
22% | Significant Strikes % | 42% |
1 of 8 | Head | 6 of 14 |
1 of 1 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
2 of 9 | Distance | 2 of 3 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 4 of 11 |