Don Frye (Win)
"The Predator"
"The Predator"
Mark Hall (Loss)
Open Weight Bout
- Method: Submission
- Round: 1
- Time: 0:20
- Time Format: 1 Rounds + OT (12-3)
- Referee: John McCarthy
- Details: Ankle Lock After Drop to Ground
Fight Totals
Don Frye | Mark Hall | |
---|---|---|
0 | Knockdowns | 0 |
0 of 0 | Significant Strikes | 0 of 1 |
0 | Significant Strikes Attempted | 1 |
0% | Significant Strikes % | 0% |
0 | Total Strikes | 0 |
0 | Total Strikes Attempted | 1 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Don Frye | Mark Hall | |
---|---|---|
0 | Knockdowns | 0 |
0 of 0 | Significant Strikes | 0 of 1 |
---% | Significant Strikes % | 0% |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Don Frye | Mark Hall | |
---|---|---|
0 | Significant Strikes | 0 |
0% | Significant Strikes % | 0% |
0 of 0 | Head | 0 of 1 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
0 of 0 | Distance | 0 of 1 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Don Frye | Mark Hall | |
---|---|---|
0 of 0 | Significant Strikes | 0 of 1 |
---% | Significant Strikes % | 0% |
0 of 0 | Head | 0 of 1 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
0 of 0 | Distance | 0 of 1 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |