Geza Kalman (Win)
Dieusel Berto (Loss)
Open Weight Bout
- Method: KO/TKO
- Round: 1
- Time: 5:57
- Time Format: 1 Rounds + OT (12-3)
- Referee: Joe Hamilton
- Details: Punches to Head At Distance
Fight Totals
Geza Kalman | Dieusel Berto | |
---|---|---|
0 | Knockdowns | 0 |
21 of 36 | Significant Strikes | 3 of 5 |
36 | Significant Strikes Attempted | 5 |
58.33% | Significant Strikes % | 60.00% |
48 | Total Strikes | 9 |
64 | Total Strikes Attempted | 11 |
0 of 2 | Takedowns | 0 of 1 |
2 | Takedowns Attempted | 1 |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
Passes | ||
1 | Reversals | 0 |
Fight Totals By Round
Round 1
Geza Kalman | Dieusel Berto | |
---|---|---|
0 | Knockdowns | 0 |
21 of 36 | Significant Strikes | 3 of 5 |
58% | Significant Strikes % | 60% |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
1 | Reversals | 0 |
Significant Strikes
Geza Kalman | Dieusel Berto | |
---|---|---|
21 | Significant Strikes | 3 |
58.33% | Significant Strikes % | 60.00% |
9 of 23 | Head | 3 of 5 |
7 of 8 | Body | 0 of 0 |
5 of 5 | Leg | 0 of 0 |
0 of 11 | Distance | 0 of 1 |
18 of 22 | Clinch | 3 of 4 |
3 of 3 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Geza Kalman | Dieusel Berto | |
---|---|---|
21 of 36 | Significant Strikes | 3 of 5 |
58% | Significant Strikes % | 60% |
9 of 23 | Head | 3 of 5 |
7 of 8 | Body | 0 of 0 |
5 of 5 | Leg | 0 of 0 |
0 of 11 | Distance | 0 of 1 |
18 of 22 | Clinch | 3 of 4 |
3 of 3 | Ground | 0 of 0 |