November 21, 2009, Las Vegas, Nevada, USA
Amir Sadollah (Win)
Phil Baroni (Loss)
"The New York Bad Ass"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Decision
Fight Totals
Amir Sadollah | | Phil Baroni |
0 | Knockdowns | 0 |
---|
|
134 of 222 | Significant Strikes | 51 of 140 |
---|
|
222 | Significant Strikes Attempted | 140 |
---|
|
60.36% | Significant Strikes % | 36.43% |
---|
|
147 | Total Strikes | 103 |
---|
|
236 | Total Strikes Attempted | 200 |
---|
|
0 of 1 | Takedowns | 1 of 4 |
---|
|
1 | Takedowns Attempted | 4 |
---|
|
0% | Takedown % | 25.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Amir Sadollah | | Phil Baroni |
0 | Knockdowns | 0 |
---|
|
35 of 51 | Significant Strikes | 25 of 50 |
---|
|
68% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 33% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Amir Sadollah | | Phil Baroni |
0 | Knockdowns | 0 |
---|
|
39 of 71 | Significant Strikes | 12 of 40 |
---|
|
54% | Significant Strikes % | 30% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Amir Sadollah | | Phil Baroni |
0 | Knockdowns | 0 |
---|
|
60 of 100 | Significant Strikes | 14 of 50 |
---|
|
60% | Significant Strikes % | 28% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Amir Sadollah | | Phil Baroni |
134 | Significant Strikes | 51 |
---|
|
60.36% | Significant Strikes % | 36.43% |
---|
|
53 of 119 | Head | 40 of 121 |
---|
|
52 of 71 | Body | 11 of 19 |
---|
|
29 of 32 | Leg | 0 of 0 |
---|
|
70 of 120 | Distance | 21 of 80 |
---|
|
64 of 102 | Clinch | 30 of 58 |
---|
|
0 of 0 | Ground | 0 of 2 |
---|
Significant Strikes By Round
Round 1
Amir Sadollah | | Phil Baroni |
35 of 51 | Significant Strikes | 25 of 50 |
---|
|
68% | Significant Strikes % | 50% |
---|
|
12 of 20 | Head | 18 of 41 |
---|
|
17 of 25 | Body | 7 of 9 |
---|
|
6 of 6 | Leg | 0 of 0 |
---|
|
5 of 6 | Distance | 4 of 12 |
---|
|
30 of 45 | Clinch | 21 of 36 |
---|
|
0 of 0 | Ground | 0 of 2 |
---|
Round 2
Amir Sadollah | | Phil Baroni |
39 of 71 | Significant Strikes | 12 of 40 |
---|
|
54% | Significant Strikes % | 30% |
---|
|
12 of 39 | Head | 10 of 33 |
---|
|
19 of 23 | Body | 2 of 7 |
---|
|
8 of 9 | Leg | 0 of 0 |
---|
|
19 of 39 | Distance | 5 of 25 |
---|
|
20 of 32 | Clinch | 7 of 15 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Amir Sadollah | | Phil Baroni |
60 of 100 | Significant Strikes | 14 of 50 |
---|
|
60% | Significant Strikes % | 28% |
---|
|
29 of 60 | Head | 12 of 47 |
---|
|
16 of 23 | Body | 2 of 3 |
---|
|
15 of 17 | Leg | 0 of 0 |
---|
|
46 of 75 | Distance | 12 of 43 |
---|
|
14 of 25 | Clinch | 2 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds