November 21, 2009, Las Vegas, Nevada, USA
Brian Foster (Win)
"The Foster Boy"
Brock Larson (Loss)
Welterweight Bout
- Method: KO/TKO
- Round: 2
- Time: 3:25
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Punches to Head On Ground Submission to Strikes
Fight Totals
Brian Foster | | Brock Larson |
0 | Knockdowns | 0 |
---|
|
28 of 63 | Significant Strikes | 6 of 14 |
---|
|
63 | Significant Strikes Attempted | 14 |
---|
|
44.44% | Significant Strikes % | 42.86% |
---|
|
57 | Total Strikes | 23 |
---|
|
93 | Total Strikes Attempted | 31 |
---|
|
2 of 4 | Takedowns | 1 of 3 |
---|
|
4 | Takedowns Attempted | 3 |
---|
|
50.00% | Takedown % | 33.33% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Brian Foster | | Brock Larson |
0 | Knockdowns | 0 |
---|
|
12 of 32 | Significant Strikes | 5 of 9 |
---|
|
37% | Significant Strikes % | 55% |
---|
|
33% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Brian Foster | | Brock Larson |
0 | Knockdowns | 0 |
---|
|
16 of 31 | Significant Strikes | 1 of 5 |
---|
|
51% | Significant Strikes % | 20% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Brian Foster | | Brock Larson |
28 | Significant Strikes | 6 |
---|
|
44.44% | Significant Strikes % | 42.86% |
---|
|
22 of 56 | Head | 5 of 12 |
---|
|
3 of 4 | Body | 1 of 2 |
---|
|
3 of 3 | Leg | 0 of 0 |
---|
|
7 of 24 | Distance | 2 of 8 |
---|
|
2 of 4 | Clinch | 3 of 4 |
---|
|
19 of 35 | Ground | 1 of 2 |
---|
Significant Strikes By Round
Round 1
Brian Foster | | Brock Larson |
12 of 32 | Significant Strikes | 5 of 9 |
---|
|
37% | Significant Strikes % | 55% |
---|
|
9 of 29 | Head | 5 of 9 |
---|
|
2 of 2 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
0 of 2 | Distance | 1 of 3 |
---|
|
1 of 3 | Clinch | 3 of 4 |
---|
|
11 of 27 | Ground | 1 of 2 |
---|
Round 2
Brian Foster | | Brock Larson |
16 of 31 | Significant Strikes | 1 of 5 |
---|
|
51% | Significant Strikes % | 20% |
---|
|
13 of 27 | Head | 0 of 3 |
---|
|
1 of 2 | Body | 1 of 2 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
7 of 22 | Distance | 1 of 5 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
8 of 8 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds