Chuck Liddell (Loss)
"The Iceman"
"The Iceman"
Rich Franklin (Win)
"Ace"
"Ace"
Light Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 4:55
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punch to Head At Distance
Fight Totals
Chuck Liddell | Rich Franklin | |
---|---|---|
0 | Knockdowns | 1 |
17 of 41 | Significant Strikes | 24 of 52 |
41 | Significant Strikes Attempted | 52 |
41.46% | Significant Strikes % | 46.15% |
19 | Total Strikes | 27 |
44 | Total Strikes Attempted | 55 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Chuck Liddell | Rich Franklin | |
---|---|---|
0 | Knockdowns | 1 |
17 of 41 | Significant Strikes | 24 of 52 |
41% | Significant Strikes % | 46% |
100% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Chuck Liddell | Rich Franklin | |
---|---|---|
17 | Significant Strikes | 24 |
41.46% | Significant Strikes % | 46.15% |
12 of 35 | Head | 14 of 40 |
2 of 2 | Body | 4 of 5 |
3 of 4 | Leg | 6 of 7 |
14 of 36 | Distance | 20 of 46 |
2 of 4 | Clinch | 2 of 4 |
1 of 1 | Ground | 2 of 2 |
Significant Strikes By Round
Round 1
Chuck Liddell | Rich Franklin | |
---|---|---|
17 of 41 | Significant Strikes | 24 of 52 |
41% | Significant Strikes % | 46% |
12 of 35 | Head | 14 of 40 |
2 of 2 | Body | 4 of 5 |
3 of 4 | Leg | 6 of 7 |
14 of 36 | Distance | 20 of 46 |
2 of 4 | Clinch | 2 of 4 |
1 of 1 | Ground | 2 of 2 |