June 12, 2010, Vancouver, British Columbia, Canada
Paulo Thiago (Loss)
Martin Kampmann (Win)
"The Hitman"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Paulo Thiago | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
13 of 40 | Significant Strikes | 24 of 59 |
---|
|
40 | Significant Strikes Attempted | 59 |
---|
|
32.50% | Significant Strikes % | 40.68% |
---|
|
17 | Total Strikes | 47 |
---|
|
46 | Total Strikes Attempted | 83 |
---|
|
1 of 9 | Takedowns | 1 of 3 |
---|
|
9 | Takedowns Attempted | 3 |
---|
|
11.11% | Takedown % | 33.33% |
---|
|
1 | Submissions Attempted | 3 |
---|
|
0 | Passes | 0 |
---|
|
1 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Paulo Thiago | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
6 of 18 | Significant Strikes | 10 of 27 |
---|
|
33% | Significant Strikes % | 37% |
---|
|
20% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Paulo Thiago | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
5 of 15 | Significant Strikes | 6 of 15 |
---|
|
33% | Significant Strikes % | 40% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Round 3
Paulo Thiago | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
2 of 7 | Significant Strikes | 8 of 17 |
---|
|
28% | Significant Strikes % | 47% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Paulo Thiago | | Martin Kampmann |
13 | Significant Strikes | 24 |
---|
|
32.50% | Significant Strikes % | 40.68% |
---|
|
8 of 34 | Head | 19 of 47 |
---|
|
2 of 3 | Body | 3 of 5 |
---|
|
3 of 3 | Leg | 2 of 7 |
---|
|
9 of 33 | Distance | 14 of 44 |
---|
|
2 of 5 | Clinch | 5 of 6 |
---|
|
2 of 2 | Ground | 5 of 9 |
---|
Significant Strikes By Round
Round 1
Paulo Thiago | | Martin Kampmann |
6 of 18 | Significant Strikes | 10 of 27 |
---|
|
33% | Significant Strikes % | 37% |
---|
|
4 of 15 | Head | 9 of 21 |
---|
|
0 of 1 | Body | 1 of 2 |
---|
|
2 of 2 | Leg | 0 of 4 |
---|
|
5 of 17 | Distance | 10 of 27 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
Round 2
Paulo Thiago | | Martin Kampmann |
5 of 15 | Significant Strikes | 6 of 15 |
---|
|
33% | Significant Strikes % | 40% |
---|
|
3 of 13 | Head | 3 of 10 |
---|
|
1 of 1 | Body | 1 of 2 |
---|
|
1 of 1 | Leg | 2 of 3 |
---|
|
3 of 12 | Distance | 3 of 11 |
---|
|
1 of 2 | Clinch | 3 of 3 |
---|
|
1 of 1 | Ground | 0 of 1 |
---|
Round 3
Paulo Thiago | | Martin Kampmann |
2 of 7 | Significant Strikes | 8 of 17 |
---|
|
28% | Significant Strikes % | 47% |
---|
|
1 of 6 | Head | 7 of 16 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
1 of 4 | Distance | 1 of 6 |
---|
|
1 of 3 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 5 of 8 |
---|
View Upcoming UFC Fight Odds