February 05, 2011, Las Vegas, Nevada, USA
Donald Cerrone (Win)
"Cowboy"
Paul Kelly (Loss)
Lightweight Bout
- Method: Submission
- Round: 2
- Time: 3:48
- Time Format: 3 Rounds (5-5-5)
- Referee: Steve Mazzagatti
- Details: Rear Naked Choke
Fight Totals
Donald Cerrone | | Paul Kelly |
0 | Knockdowns | 0 |
---|
|
37 of 74 | Significant Strikes | 22 of 75 |
---|
|
74 | Significant Strikes Attempted | 75 |
---|
|
50.00% | Significant Strikes % | 29.33% |
---|
|
62 | Total Strikes | 29 |
---|
|
101 | Total Strikes Attempted | 82 |
---|
|
3 of 4 | Takedowns | 0 of 0 |
---|
|
4 | Takedowns Attempted | 0 |
---|
|
75.00% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Donald Cerrone | | Paul Kelly |
0 | Knockdowns | 0 |
---|
|
20 of 40 | Significant Strikes | 12 of 41 |
---|
|
50% | Significant Strikes % | 29% |
---|
|
66% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Donald Cerrone | | Paul Kelly |
0 | Knockdowns | 0 |
---|
|
17 of 34 | Significant Strikes | 10 of 34 |
---|
|
50% | Significant Strikes % | 29% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Donald Cerrone | | Paul Kelly |
37 | Significant Strikes | 22 |
---|
|
50.00% | Significant Strikes % | 29.33% |
---|
|
14 of 46 | Head | 16 of 64 |
---|
|
13 of 15 | Body | 4 of 8 |
---|
|
10 of 13 | Leg | 2 of 3 |
---|
|
26 of 56 | Distance | 21 of 68 |
---|
|
2 of 6 | Clinch | 1 of 5 |
---|
|
9 of 12 | Ground | 0 of 2 |
---|
Significant Strikes By Round
Round 1
Donald Cerrone | | Paul Kelly |
20 of 40 | Significant Strikes | 12 of 41 |
---|
|
50% | Significant Strikes % | 29% |
---|
|
6 of 25 | Head | 11 of 38 |
---|
|
8 of 9 | Body | 1 of 3 |
---|
|
6 of 6 | Leg | 0 of 0 |
---|
|
15 of 31 | Distance | 11 of 36 |
---|
|
1 of 2 | Clinch | 1 of 3 |
---|
|
4 of 7 | Ground | 0 of 2 |
---|
Round 2
Donald Cerrone | | Paul Kelly |
17 of 34 | Significant Strikes | 10 of 34 |
---|
|
50% | Significant Strikes % | 29% |
---|
|
8 of 21 | Head | 5 of 26 |
---|
|
5 of 6 | Body | 3 of 5 |
---|
|
4 of 7 | Leg | 2 of 3 |
---|
|
11 of 25 | Distance | 10 of 32 |
---|
|
1 of 4 | Clinch | 0 of 2 |
---|
|
5 of 5 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds