Mike Pierce (Win)
Kenny Robertson (Loss)
Welterweight Bout
- Method: KO/TKO
- Round: 2
- Time: 0:29
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punches to Head On Ground
Fight Totals
Mike Pierce | Kenny Robertson | |
---|---|---|
1 | Knockdowns | 0 |
19 of 37 | Significant Strikes | 12 of 36 |
37 | Significant Strikes Attempted | 36 |
51.35% | Significant Strikes % | 33.33% |
33 | Total Strikes | 24 |
51 | Total Strikes Attempted | 51 |
2 of 4 | Takedowns | 0 of 0 |
4 | Takedowns Attempted | 0 |
50.00% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Mike Pierce | Kenny Robertson | |
---|---|---|
0 | Knockdowns | 0 |
9 of 23 | Significant Strikes | 12 of 31 |
39% | Significant Strikes % | 38% |
50% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Mike Pierce | Kenny Robertson | |
---|---|---|
1 | Knockdowns | 0 |
10 of 14 | Significant Strikes | 0 of 5 |
71% | Significant Strikes % | 0% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Mike Pierce | Kenny Robertson | |
---|---|---|
19 | Significant Strikes | 12 |
51.35% | Significant Strikes % | 33.33% |
15 of 33 | Head | 3 of 22 |
3 of 3 | Body | 9 of 13 |
1 of 1 | Leg | 0 of 1 |
6 of 17 | Distance | 1 of 18 |
4 of 9 | Clinch | 11 of 18 |
9 of 11 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Mike Pierce | Kenny Robertson | |
---|---|---|
9 of 23 | Significant Strikes | 12 of 31 |
39% | Significant Strikes % | 38% |
5 of 19 | Head | 3 of 17 |
3 of 3 | Body | 9 of 13 |
1 of 1 | Leg | 0 of 1 |
4 of 13 | Distance | 1 of 13 |
4 of 9 | Clinch | 11 of 18 |
1 of 1 | Ground | 0 of 0 |
Round 2
Mike Pierce | Kenny Robertson | |
---|---|---|
10 of 14 | Significant Strikes | 0 of 5 |
71% | Significant Strikes % | 0% |
10 of 14 | Head | 0 of 5 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
2 of 4 | Distance | 0 of 5 |
0 of 0 | Clinch | 0 of 0 |
8 of 10 | Ground | 0 of 0 |