Chris Cariaso (Win)
"Kamikaze"
"Kamikaze"
Vaughan Lee (Loss)
Bantamweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Decision - Split
Fight Totals
Chris Cariaso | Vaughan Lee | |
---|---|---|
0 | Knockdowns | 0 |
52 of 89 | Significant Strikes | 29 of 56 |
89 | Significant Strikes Attempted | 56 |
58.43% | Significant Strikes % | 51.79% |
79 | Total Strikes | 101 |
116 | Total Strikes Attempted | 128 |
2 of 3 | Takedowns | 4 of 9 |
3 | Takedowns Attempted | 9 |
66.67% | Takedown % | 44.44% |
1 | Submissions Attempted | 2 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Chris Cariaso | Vaughan Lee | |
---|---|---|
0 | Knockdowns | 0 |
15 of 20 | Significant Strikes | 13 of 24 |
75% | Significant Strikes % | 54% |
0% | Takedown % | 60% |
0 | Submissions Attempted | 2 |
0 | Reversals | 0 |
Round 2
Chris Cariaso | Vaughan Lee | |
---|---|---|
0 | Knockdowns | 0 |
10 of 24 | Significant Strikes | 5 of 14 |
41% | Significant Strikes % | 35% |
100% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Chris Cariaso | Vaughan Lee | |
---|---|---|
0 | Knockdowns | 0 |
27 of 45 | Significant Strikes | 11 of 18 |
60% | Significant Strikes % | 61% |
100% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Chris Cariaso | Vaughan Lee | |
---|---|---|
52 | Significant Strikes | 29 |
58.43% | Significant Strikes % | 51.79% |
35 of 68 | Head | 10 of 33 |
14 of 16 | Body | 9 of 12 |
3 of 5 | Leg | 10 of 11 |
21 of 43 | Distance | 11 of 31 |
17 of 23 | Clinch | 15 of 19 |
14 of 23 | Ground | 3 of 6 |
Significant Strikes By Round
Round 1
Chris Cariaso | Vaughan Lee | |
---|---|---|
15 of 20 | Significant Strikes | 13 of 24 |
75% | Significant Strikes % | 54% |
7 of 10 | Head | 3 of 12 |
7 of 8 | Body | 4 of 6 |
1 of 2 | Leg | 6 of 6 |
5 of 6 | Distance | 2 of 6 |
10 of 14 | Clinch | 8 of 12 |
0 of 0 | Ground | 3 of 6 |
Round 2
Chris Cariaso | Vaughan Lee | |
---|---|---|
10 of 24 | Significant Strikes | 5 of 14 |
41% | Significant Strikes % | 35% |
9 of 22 | Head | 2 of 9 |
1 of 1 | Body | 2 of 3 |
0 of 1 | Leg | 1 of 2 |
6 of 20 | Distance | 5 of 14 |
1 of 1 | Clinch | 0 of 0 |
3 of 3 | Ground | 0 of 0 |
Round 3
Chris Cariaso | Vaughan Lee | |
---|---|---|
27 of 45 | Significant Strikes | 11 of 18 |
60% | Significant Strikes % | 61% |
19 of 36 | Head | 5 of 12 |
6 of 7 | Body | 3 of 3 |
2 of 2 | Leg | 3 of 3 |
10 of 17 | Distance | 4 of 11 |
6 of 8 | Clinch | 7 of 7 |
11 of 20 | Ground | 0 of 0 |