Thiago Alves (Win)
"Pitbull"
"Pitbull"
Papy Abedi (Loss)
"Makambo"
"Makambo"
Welterweight Bout
- Method: Submission
- Round: 1
- Time: 3:32
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Rear Naked Choke
Fight Totals
Thiago Alves | Papy Abedi | |
---|---|---|
1 | Knockdowns | 0 |
25 of 45 | Significant Strikes | 14 of 38 |
45 | Significant Strikes Attempted | 38 |
55.56% | Significant Strikes % | 36.84% |
30 | Total Strikes | 15 |
51 | Total Strikes Attempted | 39 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Thiago Alves | Papy Abedi | |
---|---|---|
1 | Knockdowns | 0 |
25 of 45 | Significant Strikes | 14 of 38 |
55% | Significant Strikes % | 36% |
0% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Thiago Alves | Papy Abedi | |
---|---|---|
25 | Significant Strikes | 14 |
55.56% | Significant Strikes % | 36.84% |
17 of 35 | Head | 9 of 32 |
3 of 3 | Body | 4 of 5 |
5 of 7 | Leg | 1 of 1 |
12 of 30 | Distance | 9 of 32 |
1 of 1 | Clinch | 5 of 6 |
12 of 14 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Thiago Alves | Papy Abedi | |
---|---|---|
25 of 45 | Significant Strikes | 14 of 38 |
55% | Significant Strikes % | 36% |
17 of 35 | Head | 9 of 32 |
3 of 3 | Body | 4 of 5 |
5 of 7 | Leg | 1 of 1 |
12 of 30 | Distance | 9 of 32 |
1 of 1 | Clinch | 5 of 6 |
12 of 14 | Ground | 0 of 0 |