February 01, 2014, Newark, New Jersey, USA
Al Iaquinta (Win)
"Raging"
Kevin Lee (Loss)
"The Motown Phenom"
Lightweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Al Iaquinta | | Kevin Lee |
1 | Knockdowns | 0 |
---|
|
49 of 122 | Significant Strikes | 39 of 142 |
---|
|
122 | Significant Strikes Attempted | 142 |
---|
|
40.16% | Significant Strikes % | 27.46% |
---|
|
50 | Total Strikes | 51 |
---|
|
125 | Total Strikes Attempted | 155 |
---|
|
0 of 1 | Takedowns | 1 of 8 |
---|
|
1 | Takedowns Attempted | 8 |
---|
|
0% | Takedown % | 12.50% |
---|
|
1 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Al Iaquinta | | Kevin Lee |
1 | Knockdowns | 0 |
---|
|
19 of 40 | Significant Strikes | 14 of 51 |
---|
|
47% | Significant Strikes % | 27% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Al Iaquinta | | Kevin Lee |
0 | Knockdowns | 0 |
---|
|
5 of 10 | Significant Strikes | 10 of 21 |
---|
|
50% | Significant Strikes % | 47% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Al Iaquinta | | Kevin Lee |
0 | Knockdowns | 0 |
---|
|
25 of 72 | Significant Strikes | 15 of 70 |
---|
|
34% | Significant Strikes % | 21% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Al Iaquinta | | Kevin Lee |
49 | Significant Strikes | 39 |
---|
|
40.16% | Significant Strikes % | 27.46% |
---|
|
41 of 106 | Head | 32 of 131 |
---|
|
6 of 13 | Body | 6 of 10 |
---|
|
2 of 3 | Leg | 1 of 1 |
---|
|
47 of 120 | Distance | 28 of 124 |
---|
|
0 of 0 | Clinch | 0 of 3 |
---|
|
2 of 2 | Ground | 11 of 15 |
---|
Significant Strikes By Round
Round 1
Al Iaquinta | | Kevin Lee |
19 of 40 | Significant Strikes | 14 of 51 |
---|
|
47% | Significant Strikes % | 27% |
---|
|
15 of 32 | Head | 11 of 47 |
---|
|
3 of 7 | Body | 3 of 4 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
17 of 38 | Distance | 12 of 47 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
2 of 2 | Ground | 2 of 3 |
---|
Round 2
Al Iaquinta | | Kevin Lee |
5 of 10 | Significant Strikes | 10 of 21 |
---|
|
50% | Significant Strikes % | 47% |
---|
|
3 of 8 | Head | 8 of 17 |
---|
|
2 of 2 | Body | 2 of 4 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
5 of 10 | Distance | 4 of 13 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 6 of 8 |
---|
Round 3
Al Iaquinta | | Kevin Lee |
25 of 72 | Significant Strikes | 15 of 70 |
---|
|
34% | Significant Strikes % | 21% |
---|
|
23 of 66 | Head | 13 of 67 |
---|
|
1 of 4 | Body | 1 of 2 |
---|
|
1 of 2 | Leg | 1 of 1 |
---|
|
25 of 72 | Distance | 12 of 64 |
---|
|
0 of 0 | Clinch | 0 of 2 |
---|
|
0 of 0 | Ground | 3 of 4 |
---|
View Upcoming UFC Fight Odds