February 01, 2014, Newark, New Jersey, USA
Chris Cariaso (Win)
"Kamikaze"
Danny Martinez (Loss)
"The Gremlin"
Flyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision
Fight Totals
Chris Cariaso | | Danny Martinez |
0 | Knockdowns | 0 |
---|
|
73 of 203 | Significant Strikes | 33 of 110 |
---|
|
203 | Significant Strikes Attempted | 110 |
---|
|
35.96% | Significant Strikes % | 30.00% |
---|
|
85 | Total Strikes | 33 |
---|
|
216 | Total Strikes Attempted | 110 |
---|
|
0 of 0 | Takedowns | 5 of 14 |
---|
|
0 | Takedowns Attempted | 14 |
---|
|
0% | Takedown % | 35.71% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Chris Cariaso | | Danny Martinez |
0 | Knockdowns | 0 |
---|
|
15 of 41 | Significant Strikes | 4 of 25 |
---|
|
36% | Significant Strikes % | 16% |
---|
|
0% | Takedown % | 40% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Chris Cariaso | | Danny Martinez |
0 | Knockdowns | 0 |
---|
|
29 of 71 | Significant Strikes | 14 of 35 |
---|
|
40% | Significant Strikes % | 40% |
---|
|
0% | Takedown % | 40% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Chris Cariaso | | Danny Martinez |
0 | Knockdowns | 0 |
---|
|
29 of 91 | Significant Strikes | 15 of 50 |
---|
|
31% | Significant Strikes % | 30% |
---|
|
0% | Takedown % | 25% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Chris Cariaso | | Danny Martinez |
73 | Significant Strikes | 33 |
---|
|
35.96% | Significant Strikes % | 30.00% |
---|
|
51 of 170 | Head | 18 of 85 |
---|
|
18 of 28 | Body | 13 of 23 |
---|
|
4 of 5 | Leg | 2 of 2 |
---|
|
57 of 175 | Distance | 27 of 90 |
---|
|
10 of 20 | Clinch | 6 of 19 |
---|
|
6 of 8 | Ground | 0 of 1 |
---|
Significant Strikes By Round
Round 1
Chris Cariaso | | Danny Martinez |
15 of 41 | Significant Strikes | 4 of 25 |
---|
|
36% | Significant Strikes % | 16% |
---|
|
6 of 31 | Head | 1 of 19 |
---|
|
9 of 10 | Body | 1 of 4 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
8 of 28 | Distance | 3 of 18 |
---|
|
1 of 7 | Clinch | 1 of 7 |
---|
|
6 of 6 | Ground | 0 of 0 |
---|
Round 2
Chris Cariaso | | Danny Martinez |
29 of 71 | Significant Strikes | 14 of 35 |
---|
|
40% | Significant Strikes % | 40% |
---|
|
23 of 60 | Head | 8 of 27 |
---|
|
4 of 9 | Body | 6 of 8 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
24 of 63 | Distance | 13 of 33 |
---|
|
5 of 6 | Clinch | 1 of 2 |
---|
|
0 of 2 | Ground | 0 of 0 |
---|
Round 3
Chris Cariaso | | Danny Martinez |
29 of 91 | Significant Strikes | 15 of 50 |
---|
|
31% | Significant Strikes % | 30% |
---|
|
22 of 79 | Head | 9 of 39 |
---|
|
5 of 9 | Body | 6 of 11 |
---|
|
2 of 3 | Leg | 0 of 0 |
---|
|
25 of 84 | Distance | 11 of 39 |
---|
|
4 of 7 | Clinch | 4 of 10 |
---|
|
0 of 0 | Ground | 0 of 1 |
---|
View Upcoming UFC Fight Odds