December 06, 2014, Las Vegas, Nevada, USA
Johny Hendricks (Loss)
"Bigg Rigg"
Robbie Lawler (Win)
"Ruthless"
UFC Welterweight Title Bout
- Method: Decision - Split
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Herb Dean
- Details: Decision - Split
Fight Totals
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
111 of 228 | Significant Strikes | 116 of 201 |
---|
|
228 | Significant Strikes Attempted | 201 |
---|
|
48.68% | Significant Strikes % | 57.71% |
---|
|
145 | Total Strikes | 167 |
---|
|
264 | Total Strikes Attempted | 253 |
---|
|
5 of 17 | Takedowns | 0 of 0 |
---|
|
17 | Takedowns Attempted | 0 |
---|
|
29.41% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
14 of 29 | Significant Strikes | 34 of 52 |
---|
|
48% | Significant Strikes % | 65% |
---|
|
20% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
35 of 63 | Significant Strikes | 13 of 29 |
---|
|
55% | Significant Strikes % | 44% |
---|
|
33% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
26 of 57 | Significant Strikes | 8 of 17 |
---|
|
45% | Significant Strikes % | 47% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 4
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
23 of 49 | Significant Strikes | 19 of 40 |
---|
|
46% | Significant Strikes % | 47% |
---|
|
33% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 5
Johny Hendricks | | Robbie Lawler |
0 | Knockdowns | 0 |
---|
|
13 of 30 | Significant Strikes | 42 of 63 |
---|
|
43% | Significant Strikes % | 66% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Johny Hendricks | | Robbie Lawler |
111 | Significant Strikes | 116 |
---|
|
48.68% | Significant Strikes % | 57.71% |
---|
|
66 of 176 | Head | 71 of 148 |
---|
|
6 of 10 | Body | 45 of 52 |
---|
|
39 of 42 | Leg | 0 of 1 |
---|
|
97 of 206 | Distance | 54 of 128 |
---|
|
13 of 20 | Clinch | 36 of 45 |
---|
|
1 of 2 | Ground | 26 of 28 |
---|
Significant Strikes By Round
Round 1
Johny Hendricks | | Robbie Lawler |
14 of 29 | Significant Strikes | 34 of 52 |
---|
|
48% | Significant Strikes % | 65% |
---|
|
8 of 22 | Head | 13 of 31 |
---|
|
1 of 2 | Body | 21 of 21 |
---|
|
5 of 5 | Leg | 0 of 0 |
---|
|
10 of 21 | Distance | 7 of 21 |
---|
|
4 of 8 | Clinch | 27 of 31 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Johny Hendricks | | Robbie Lawler |
35 of 63 | Significant Strikes | 13 of 29 |
---|
|
55% | Significant Strikes % | 44% |
---|
|
14 of 40 | Head | 11 of 25 |
---|
|
3 of 5 | Body | 2 of 3 |
---|
|
18 of 18 | Leg | 0 of 1 |
---|
|
26 of 50 | Distance | 11 of 25 |
---|
|
8 of 11 | Clinch | 0 of 2 |
---|
|
1 of 2 | Ground | 2 of 2 |
---|
Round 3
Johny Hendricks | | Robbie Lawler |
26 of 57 | Significant Strikes | 8 of 17 |
---|
|
45% | Significant Strikes % | 47% |
---|
|
18 of 47 | Head | 5 of 9 |
---|
|
0 of 0 | Body | 3 of 8 |
---|
|
8 of 10 | Leg | 0 of 0 |
---|
|
26 of 57 | Distance | 6 of 15 |
---|
|
0 of 0 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 4
Johny Hendricks | | Robbie Lawler |
23 of 49 | Significant Strikes | 19 of 40 |
---|
|
46% | Significant Strikes % | 47% |
---|
|
15 of 40 | Head | 17 of 38 |
---|
|
1 of 2 | Body | 2 of 2 |
---|
|
7 of 7 | Leg | 0 of 0 |
---|
|
22 of 48 | Distance | 13 of 31 |
---|
|
1 of 1 | Clinch | 1 of 2 |
---|
|
0 of 0 | Ground | 5 of 7 |
---|
Round 5
Johny Hendricks | | Robbie Lawler |
13 of 30 | Significant Strikes | 42 of 63 |
---|
|
43% | Significant Strikes % | 66% |
---|
|
11 of 27 | Head | 25 of 45 |
---|
|
1 of 1 | Body | 17 of 18 |
---|
|
1 of 2 | Leg | 0 of 0 |
---|
|
13 of 30 | Distance | 17 of 36 |
---|
|
0 of 0 | Clinch | 6 of 8 |
---|
|
0 of 0 | Ground | 19 of 19 |
---|
View Upcoming UFC Fight Odds