December 06, 2014, Las Vegas, Nevada, USA
Tony Ferguson (Win)
"El Cucuy"
Abel Trujillo (Loss)
"Killa"
Lightweight Bout
- Method: Submission
- Round: 2
- Time: 4:19
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Rear Naked Choke
Fight Totals
Tony Ferguson | | Abel Trujillo |
0 | Knockdowns | 1 |
---|
|
20 of 55 | Significant Strikes | 15 of 76 |
---|
|
55 | Significant Strikes Attempted | 76 |
---|
|
36.36% | Significant Strikes % | 19.74% |
---|
|
38 | Total Strikes | 16 |
---|
|
76 | Total Strikes Attempted | 77 |
---|
|
1 of 1 | Takedowns | 2 of 5 |
---|
|
1 | Takedowns Attempted | 5 |
---|
|
100.00% | Takedown % | 40.00% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Tony Ferguson | | Abel Trujillo |
0 | Knockdowns | 1 |
---|
|
13 of 41 | Significant Strikes | 14 of 65 |
---|
|
31% | Significant Strikes % | 21% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Tony Ferguson | | Abel Trujillo |
0 | Knockdowns | 0 |
---|
|
7 of 14 | Significant Strikes | 1 of 11 |
---|
|
50% | Significant Strikes % | 9% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Tony Ferguson | | Abel Trujillo |
20 | Significant Strikes | 15 |
---|
|
36.36% | Significant Strikes % | 19.74% |
---|
|
12 of 43 | Head | 14 of 75 |
---|
|
5 of 5 | Body | 1 of 1 |
---|
|
3 of 7 | Leg | 0 of 0 |
---|
|
18 of 52 | Distance | 11 of 60 |
---|
|
1 of 2 | Clinch | 1 of 9 |
---|
|
1 of 1 | Ground | 3 of 7 |
---|
Significant Strikes By Round
Round 1
Tony Ferguson | | Abel Trujillo |
13 of 41 | Significant Strikes | 14 of 65 |
---|
|
31% | Significant Strikes % | 21% |
---|
|
8 of 33 | Head | 14 of 65 |
---|
|
2 of 2 | Body | 0 of 0 |
---|
|
3 of 6 | Leg | 0 of 0 |
---|
|
13 of 41 | Distance | 10 of 52 |
---|
|
0 of 0 | Clinch | 1 of 6 |
---|
|
0 of 0 | Ground | 3 of 7 |
---|
Round 2
Tony Ferguson | | Abel Trujillo |
7 of 14 | Significant Strikes | 1 of 11 |
---|
|
50% | Significant Strikes % | 9% |
---|
|
4 of 10 | Head | 0 of 10 |
---|
|
3 of 3 | Body | 1 of 1 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
5 of 11 | Distance | 1 of 8 |
---|
|
1 of 2 | Clinch | 0 of 3 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds