July 27, 2019, Edmonton, Alberta, Canada
Erik Koch (Win)
"Phoenix"
Kyle Stewart (Loss)
"Gunz Up"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Decision
Fight Totals
Erik Koch | | Kyle Stewart |
0 | Knockdowns | 0 |
---|
|
37 of 63 | Significant Strikes | 23 of 64 |
---|
|
63 | Significant Strikes Attempted | 64 |
---|
|
58.73% | Significant Strikes % | 35.94% |
---|
|
67 | Total Strikes | 68 |
---|
|
99 | Total Strikes Attempted | 119 |
---|
|
4 of 11 | Takedowns | 0 of 8 |
---|
|
11 | Takedowns Attempted | 8 |
---|
|
36.36% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Erik Koch | | Kyle Stewart |
0 | Knockdowns | 0 |
---|
|
12 of 25 | Significant Strikes | 14 of 32 |
---|
|
48% | Significant Strikes % | 43% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Erik Koch | | Kyle Stewart |
0 | Knockdowns | 0 |
---|
|
11 of 16 | Significant Strikes | 5 of 13 |
---|
|
68% | Significant Strikes % | 38% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Erik Koch | | Kyle Stewart |
0 | Knockdowns | 0 |
---|
|
14 of 22 | Significant Strikes | 4 of 19 |
---|
|
63% | Significant Strikes % | 21% |
---|
|
66% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Erik Koch | | Kyle Stewart |
37 | Significant Strikes | 23 |
---|
|
58.73% | Significant Strikes % | 35.94% |
---|
|
30 of 53 | Head | 13 of 45 |
---|
|
7 of 10 | Body | 3 of 9 |
---|
|
0 of 0 | Leg | 7 of 10 |
---|
|
16 of 37 | Distance | 19 of 57 |
---|
|
5 of 7 | Clinch | 4 of 7 |
---|
|
16 of 19 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Erik Koch | | Kyle Stewart |
12 of 25 | Significant Strikes | 14 of 32 |
---|
|
48% | Significant Strikes % | 43% |
---|
|
9 of 22 | Head | 6 of 19 |
---|
|
3 of 3 | Body | 3 of 8 |
---|
|
0 of 0 | Leg | 5 of 5 |
---|
|
10 of 22 | Distance | 12 of 29 |
---|
|
2 of 3 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Erik Koch | | Kyle Stewart |
11 of 16 | Significant Strikes | 5 of 13 |
---|
|
68% | Significant Strikes % | 38% |
---|
|
8 of 10 | Head | 3 of 10 |
---|
|
3 of 6 | Body | 0 of 1 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
3 of 6 | Distance | 4 of 12 |
---|
|
2 of 3 | Clinch | 1 of 1 |
---|
|
6 of 7 | Ground | 0 of 0 |
---|
Round 3
Erik Koch | | Kyle Stewart |
14 of 22 | Significant Strikes | 4 of 19 |
---|
|
63% | Significant Strikes % | 21% |
---|
|
13 of 21 | Head | 4 of 16 |
---|
|
1 of 1 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 3 |
---|
|
3 of 9 | Distance | 3 of 16 |
---|
|
1 of 1 | Clinch | 1 of 3 |
---|
|
10 of 12 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds