July 27, 2019, Edmonton, Alberta, Canada
Gavin Tucker (Win)
"Guv'nor"
SeungWoo Choi (Loss)
"Sting"
Featherweight Bout
- Method: Submission
- Round: 3
- Time: 3:17
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Rear Naked Choke
Fight Totals
Gavin Tucker | | SeungWoo Choi |
0 | Knockdowns | 0 |
---|
|
37 of 62 | Significant Strikes | 23 of 96 |
---|
|
62 | Significant Strikes Attempted | 96 |
---|
|
59.68% | Significant Strikes % | 23.96% |
---|
|
49 | Total Strikes | 42 |
---|
|
77 | Total Strikes Attempted | 116 |
---|
|
5 of 13 | Takedowns | 2 of 2 |
---|
|
13 | Takedowns Attempted | 2 |
---|
|
38.46% | Takedown % | 100.00% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
1 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Gavin Tucker | | SeungWoo Choi |
0 | Knockdowns | 0 |
---|
|
11 of 15 | Significant Strikes | 7 of 22 |
---|
|
73% | Significant Strikes % | 31% |
---|
|
40% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Round 2
Gavin Tucker | | SeungWoo Choi |
0 | Knockdowns | 0 |
---|
|
20 of 37 | Significant Strikes | 11 of 52 |
---|
|
54% | Significant Strikes % | 21% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Gavin Tucker | | SeungWoo Choi |
0 | Knockdowns | 0 |
---|
|
6 of 10 | Significant Strikes | 5 of 22 |
---|
|
60% | Significant Strikes % | 22% |
---|
|
16% | Takedown % | 100% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Gavin Tucker | | SeungWoo Choi |
37 | Significant Strikes | 23 |
---|
|
59.68% | Significant Strikes % | 23.96% |
---|
|
21 of 40 | Head | 11 of 74 |
---|
|
7 of 11 | Body | 12 of 21 |
---|
|
9 of 11 | Leg | 0 of 1 |
---|
|
24 of 45 | Distance | 13 of 80 |
---|
|
5 of 7 | Clinch | 10 of 16 |
---|
|
8 of 10 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Gavin Tucker | | SeungWoo Choi |
11 of 15 | Significant Strikes | 7 of 22 |
---|
|
73% | Significant Strikes % | 31% |
---|
|
5 of 9 | Head | 4 of 17 |
---|
|
1 of 1 | Body | 3 of 5 |
---|
|
5 of 5 | Leg | 0 of 0 |
---|
|
6 of 10 | Distance | 3 of 17 |
---|
|
2 of 2 | Clinch | 4 of 5 |
---|
|
3 of 3 | Ground | 0 of 0 |
---|
Round 2
Gavin Tucker | | SeungWoo Choi |
20 of 37 | Significant Strikes | 11 of 52 |
---|
|
54% | Significant Strikes % | 21% |
---|
|
12 of 24 | Head | 6 of 40 |
---|
|
4 of 7 | Body | 5 of 11 |
---|
|
4 of 6 | Leg | 0 of 1 |
---|
|
14 of 27 | Distance | 7 of 45 |
---|
|
1 of 3 | Clinch | 4 of 7 |
---|
|
5 of 7 | Ground | 0 of 0 |
---|
Round 3
Gavin Tucker | | SeungWoo Choi |
6 of 10 | Significant Strikes | 5 of 22 |
---|
|
60% | Significant Strikes % | 22% |
---|
|
4 of 7 | Head | 1 of 17 |
---|
|
2 of 3 | Body | 4 of 5 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
4 of 8 | Distance | 3 of 18 |
---|
|
2 of 2 | Clinch | 2 of 4 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds