January 11, 2002, Uncasville, Connecticut, USA
Jens Pulver (Win)
"Little Evil"
BJ Penn (Loss)
"The Prodigy"
UFC Lightweight Title Bout
- Method: Decision - Majority
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: John McCarthy
- Details: Decision
Fight Totals
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
38 of 98 | Significant Strikes | 49 of 93 |
---|
|
98 | Significant Strikes Attempted | 93 |
---|
|
38.78% | Significant Strikes % | 52.69% |
---|
|
122 | Total Strikes | 161 |
---|
|
186 | Total Strikes Attempted | 210 |
---|
|
1 of 1 | Takedowns | 7 of 10 |
---|
|
1 | Takedowns Attempted | 10 |
---|
|
100.00% | Takedown % | 70.00% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
4 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
2 of 8 | Significant Strikes | 4 of 7 |
---|
|
25% | Significant Strikes % | 57% |
---|
|
100% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
3 of 4 | Significant Strikes | 11 of 18 |
---|
|
75% | Significant Strikes % | 61% |
---|
|
0% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
10 of 20 | Significant Strikes | 3 of 5 |
---|
|
50% | Significant Strikes % | 60% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
2 | Reversals | 0 |
---|
Round 4
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
7 of 17 | Significant Strikes | 11 of 18 |
---|
|
41% | Significant Strikes % | 61% |
---|
|
0% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
2 | Reversals | 0 |
---|
Round 5
Jens Pulver | | BJ Penn |
0 | Knockdowns | 0 |
---|
|
16 of 49 | Significant Strikes | 20 of 45 |
---|
|
32% | Significant Strikes % | 44% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Jens Pulver | | BJ Penn |
38 | Significant Strikes | 49 |
---|
|
38.78% | Significant Strikes % | 52.69% |
---|
|
28 of 88 | Head | 35 of 76 |
---|
|
5 of 5 | Body | 5 of 7 |
---|
|
5 of 5 | Leg | 9 of 10 |
---|
|
22 of 70 | Distance | 39 of 78 |
---|
|
3 of 3 | Clinch | 3 of 4 |
---|
|
13 of 25 | Ground | 7 of 11 |
---|
Significant Strikes By Round
Round 1
Jens Pulver | | BJ Penn |
2 of 8 | Significant Strikes | 4 of 7 |
---|
|
25% | Significant Strikes % | 57% |
---|
|
1 of 7 | Head | 3 of 6 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
2 of 6 | Distance | 3 of 6 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 2 | Ground | 0 of 0 |
---|
Round 2
Jens Pulver | | BJ Penn |
3 of 4 | Significant Strikes | 11 of 18 |
---|
|
75% | Significant Strikes % | 61% |
---|
|
1 of 2 | Head | 10 of 15 |
---|
|
1 of 1 | Body | 0 of 1 |
---|
|
1 of 1 | Leg | 1 of 2 |
---|
|
1 of 2 | Distance | 3 of 5 |
---|
|
1 of 1 | Clinch | 1 of 2 |
---|
|
1 of 1 | Ground | 7 of 11 |
---|
Round 3
Jens Pulver | | BJ Penn |
10 of 20 | Significant Strikes | 3 of 5 |
---|
|
50% | Significant Strikes % | 60% |
---|
|
8 of 18 | Head | 1 of 3 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
2 of 2 | Leg | 2 of 2 |
---|
|
2 of 5 | Distance | 3 of 5 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
8 of 15 | Ground | 0 of 0 |
---|
Round 4
Jens Pulver | | BJ Penn |
7 of 17 | Significant Strikes | 11 of 18 |
---|
|
41% | Significant Strikes % | 61% |
---|
|
5 of 15 | Head | 10 of 17 |
---|
|
2 of 2 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
2 of 9 | Distance | 10 of 17 |
---|
|
1 of 1 | Clinch | 1 of 1 |
---|
|
4 of 7 | Ground | 0 of 0 |
---|
Round 5
Jens Pulver | | BJ Penn |
16 of 49 | Significant Strikes | 20 of 45 |
---|
|
32% | Significant Strikes % | 44% |
---|
|
13 of 46 | Head | 11 of 35 |
---|
|
1 of 1 | Body | 3 of 4 |
---|
|
2 of 2 | Leg | 6 of 6 |
---|
|
15 of 48 | Distance | 20 of 45 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds