Murilo Bustamante (Win)
Dave Menne (Loss)
"The Warrior"
"The Warrior"
UFC Middleweight Title Bout
- Method: KO/TKO
- Round: 2
- Time: 0:44
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: John McCarthy
- Details: Punch to Head At Distance
Fight Totals
Murilo Bustamante | Dave Menne | |
---|---|---|
1 | Knockdowns | 0 |
9 of 12 | Significant Strikes | 14 of 33 |
12 | Significant Strikes Attempted | 33 |
75.00% | Significant Strikes % | 42.42% |
14 | Total Strikes | 23 |
17 | Total Strikes Attempted | 42 |
2 of 7 | Takedowns | 0 of 0 |
7 | Takedowns Attempted | 0 |
28.57% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Murilo Bustamante | Dave Menne | |
---|---|---|
0 | Knockdowns | 0 |
3 of 5 | Significant Strikes | 10 of 24 |
60% | Significant Strikes % | 41% |
28% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Murilo Bustamante | Dave Menne | |
---|---|---|
1 | Knockdowns | 0 |
6 of 7 | Significant Strikes | 4 of 9 |
85% | Significant Strikes % | 44% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Murilo Bustamante | Dave Menne | |
---|---|---|
9 | Significant Strikes | 14 |
75.00% | Significant Strikes % | 42.42% |
8 of 11 | Head | 3 of 20 |
1 of 1 | Body | 5 of 5 |
0 of 0 | Leg | 6 of 8 |
4 of 5 | Distance | 7 of 25 |
1 of 3 | Clinch | 7 of 8 |
4 of 4 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Murilo Bustamante | Dave Menne | |
---|---|---|
3 of 5 | Significant Strikes | 10 of 24 |
60% | Significant Strikes % | 41% |
2 of 4 | Head | 2 of 15 |
1 of 1 | Body | 4 of 4 |
0 of 0 | Leg | 4 of 5 |
2 of 2 | Distance | 3 of 16 |
1 of 3 | Clinch | 7 of 8 |
0 of 0 | Ground | 0 of 0 |
Round 2
Murilo Bustamante | Dave Menne | |
---|---|---|
6 of 7 | Significant Strikes | 4 of 9 |
85% | Significant Strikes % | 44% |
6 of 7 | Head | 1 of 5 |
0 of 0 | Body | 1 of 1 |
0 of 0 | Leg | 2 of 3 |
2 of 3 | Distance | 4 of 9 |
0 of 0 | Clinch | 0 of 0 |
4 of 4 | Ground | 0 of 0 |