November 21, 2003, Uncasville, Connecticut, USA
Robbie Lawler (Win)
"Ruthless"
Chris Lytle (Loss)
"Lights Out"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Decision
Fight Totals
Robbie Lawler | | Chris Lytle |
1 | Knockdowns | 0 |
---|
|
30 of 72 | Significant Strikes | 37 of 97 |
---|
|
72 | Significant Strikes Attempted | 97 |
---|
|
41.67% | Significant Strikes % | 38.14% |
---|
|
51 | Total Strikes | 64 |
---|
|
93 | Total Strikes Attempted | 125 |
---|
|
3 of 4 | Takedowns | 1 of 1 |
---|
|
4 | Takedowns Attempted | 1 |
---|
|
75.00% | Takedown % | 100.00% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
1 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Robbie Lawler | | Chris Lytle |
0 | Knockdowns | 0 |
---|
|
12 of 23 | Significant Strikes | 1 of 3 |
---|
|
52% | Significant Strikes % | 33% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Robbie Lawler | | Chris Lytle |
0 | Knockdowns | 0 |
---|
|
5 of 17 | Significant Strikes | 16 of 46 |
---|
|
29% | Significant Strikes % | 34% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Robbie Lawler | | Chris Lytle |
1 | Knockdowns | 0 |
---|
|
13 of 32 | Significant Strikes | 20 of 48 |
---|
|
40% | Significant Strikes % | 41% |
---|
|
50% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Significant Strikes
Robbie Lawler | | Chris Lytle |
30 | Significant Strikes | 37 |
---|
|
41.67% | Significant Strikes % | 38.14% |
---|
|
23 of 64 | Head | 18 of 69 |
---|
|
5 of 6 | Body | 3 of 6 |
---|
|
2 of 2 | Leg | 16 of 22 |
---|
|
13 of 40 | Distance | 31 of 87 |
---|
|
5 of 7 | Clinch | 6 of 10 |
---|
|
12 of 25 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Robbie Lawler | | Chris Lytle |
12 of 23 | Significant Strikes | 1 of 3 |
---|
|
52% | Significant Strikes % | 33% |
---|
|
11 of 22 | Head | 1 of 2 |
---|
|
1 of 1 | Body | 0 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
0 of 1 | Distance | 0 of 1 |
---|
|
0 of 0 | Clinch | 1 of 2 |
---|
|
12 of 22 | Ground | 0 of 0 |
---|
Round 2
Robbie Lawler | | Chris Lytle |
5 of 17 | Significant Strikes | 16 of 46 |
---|
|
29% | Significant Strikes % | 34% |
---|
|
3 of 14 | Head | 5 of 29 |
---|
|
1 of 2 | Body | 1 of 2 |
---|
|
1 of 1 | Leg | 10 of 15 |
---|
|
5 of 16 | Distance | 16 of 45 |
---|
|
0 of 1 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Robbie Lawler | | Chris Lytle |
13 of 32 | Significant Strikes | 20 of 48 |
---|
|
40% | Significant Strikes % | 41% |
---|
|
9 of 28 | Head | 12 of 38 |
---|
|
3 of 3 | Body | 2 of 3 |
---|
|
1 of 1 | Leg | 6 of 7 |
---|
|
8 of 23 | Distance | 15 of 41 |
---|
|
5 of 6 | Clinch | 5 of 7 |
---|
|
0 of 3 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds