Yves Edwards (Win)
Nick Agallar (Loss)
Lightweight Bout
- Method: KO/TKO
- Round: 2
- Time: 2:14
- Time Format: 3 Rounds (5-5-5)
- Referee: Larry Landless
- Details: Punch to Head At Distance
Fight Totals
Yves Edwards | Nick Agallar | |
---|---|---|
1 | Knockdowns | 0 |
33 of 57 | Significant Strikes | 5 of 43 |
57 | Significant Strikes Attempted | 43 |
57.89% | Significant Strikes % | 11.63% |
39 | Total Strikes | 10 |
63 | Total Strikes Attempted | 48 |
0 of 0 | Takedowns | 0 of 2 |
0 | Takedowns Attempted | 2 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Yves Edwards | Nick Agallar | |
---|---|---|
0 | Knockdowns | 0 |
12 of 25 | Significant Strikes | 4 of 30 |
48% | Significant Strikes % | 13% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Yves Edwards | Nick Agallar | |
---|---|---|
1 | Knockdowns | 0 |
21 of 32 | Significant Strikes | 1 of 13 |
65% | Significant Strikes % | 7% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Yves Edwards | Nick Agallar | |
---|---|---|
33 | Significant Strikes | 5 |
57.89% | Significant Strikes % | 11.63% |
14 of 32 | Head | 2 of 36 |
1 of 4 | Body | 0 of 2 |
18 of 21 | Leg | 3 of 5 |
21 of 40 | Distance | 4 of 42 |
1 of 2 | Clinch | 1 of 1 |
11 of 15 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Yves Edwards | Nick Agallar | |
---|---|---|
12 of 25 | Significant Strikes | 4 of 30 |
48% | Significant Strikes % | 13% |
1 of 8 | Head | 1 of 24 |
1 of 4 | Body | 0 of 2 |
10 of 13 | Leg | 3 of 4 |
11 of 23 | Distance | 3 of 29 |
1 of 2 | Clinch | 1 of 1 |
0 of 0 | Ground | 0 of 0 |
Round 2
Yves Edwards | Nick Agallar | |
---|---|---|
21 of 32 | Significant Strikes | 1 of 13 |
65% | Significant Strikes % | 7% |
13 of 24 | Head | 1 of 12 |
0 of 0 | Body | 0 of 0 |
8 of 8 | Leg | 0 of 1 |
10 of 17 | Distance | 1 of 13 |
0 of 0 | Clinch | 0 of 0 |
11 of 15 | Ground | 0 of 0 |