October 20, 2007, Cincinnati, Ohio, USA
Matt Grice (Win)
"The Real One"
Jason Black (Loss)
"The Black Legion"
Lightweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Matheny
- Details: Decision - Split
Fight Totals
Matt Grice | | Jason Black |
1 | Knockdowns | 0 |
---|
|
44 of 73 | Significant Strikes | 10 of 20 |
---|
|
73 | Significant Strikes Attempted | 20 |
---|
|
60.27% | Significant Strikes % | 50.00% |
---|
|
132 | Total Strikes | 43 |
---|
|
170 | Total Strikes Attempted | 56 |
---|
|
3 of 3 | Takedowns | 0 of 1 |
---|
|
3 | Takedowns Attempted | 1 |
---|
|
100.00% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 7 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 1 |
---|
Fight Totals By Round
Round 1
Matt Grice | | Jason Black |
0 | Knockdowns | 0 |
---|
|
7 of 17 | Significant Strikes | 3 of 4 |
---|
|
41% | Significant Strikes % | 75% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 4 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Matt Grice | | Jason Black |
1 | Knockdowns | 0 |
---|
|
16 of 26 | Significant Strikes | 5 of 9 |
---|
|
61% | Significant Strikes % | 55% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 3 |
---|
|
0 | Reversals | 1 |
---|
Round 3
Matt Grice | | Jason Black |
0 | Knockdowns | 0 |
---|
|
21 of 30 | Significant Strikes | 2 of 7 |
---|
|
70% | Significant Strikes % | 28% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Matt Grice | | Jason Black |
44 | Significant Strikes | 10 |
---|
|
60.27% | Significant Strikes % | 50.00% |
---|
|
38 of 66 | Head | 7 of 17 |
---|
|
6 of 6 | Body | 3 of 3 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
8 of 16 | Distance | 2 of 11 |
---|
|
5 of 5 | Clinch | 3 of 4 |
---|
|
31 of 52 | Ground | 5 of 5 |
---|
Significant Strikes By Round
Round 1
Matt Grice | | Jason Black |
7 of 17 | Significant Strikes | 3 of 4 |
---|
|
41% | Significant Strikes % | 75% |
---|
|
6 of 15 | Head | 2 of 3 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
0 of 4 | Distance | 2 of 3 |
---|
|
2 of 2 | Clinch | 1 of 1 |
---|
|
5 of 11 | Ground | 0 of 0 |
---|
Round 2
Matt Grice | | Jason Black |
16 of 26 | Significant Strikes | 5 of 9 |
---|
|
61% | Significant Strikes % | 55% |
---|
|
13 of 23 | Head | 5 of 9 |
---|
|
3 of 3 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
5 of 6 | Distance | 0 of 3 |
---|
|
2 of 2 | Clinch | 0 of 1 |
---|
|
9 of 18 | Ground | 5 of 5 |
---|
Round 3
Matt Grice | | Jason Black |
21 of 30 | Significant Strikes | 2 of 7 |
---|
|
70% | Significant Strikes % | 28% |
---|
|
19 of 28 | Head | 0 of 5 |
---|
|
2 of 2 | Body | 2 of 2 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
3 of 6 | Distance | 0 of 5 |
---|
|
1 of 1 | Clinch | 2 of 2 |
---|
|
17 of 23 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds