October 20, 2007, Cincinnati, Ohio, USA
Yushin Okami (Win)
"Thunder"
Jason MacDonald (Loss)
"The Athlete"
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Matheny
- Details: Decision
Fight Totals
Yushin Okami | | Jason MacDonald |
0 | Knockdowns | 0 |
---|
|
41 of 82 | Significant Strikes | 25 of 49 |
---|
|
82 | Significant Strikes Attempted | 49 |
---|
|
50.00% | Significant Strikes % | 51.02% |
---|
|
78 | Total Strikes | 69 |
---|
|
123 | Total Strikes Attempted | 95 |
---|
|
1 of 1 | Takedowns | 0 of 9 |
---|
|
1 | Takedowns Attempted | 9 |
---|
|
100.00% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Yushin Okami | | Jason MacDonald |
0 | Knockdowns | 0 |
---|
|
13 of 24 | Significant Strikes | 18 of 32 |
---|
|
54% | Significant Strikes % | 56% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Yushin Okami | | Jason MacDonald |
0 | Knockdowns | 0 |
---|
|
22 of 49 | Significant Strikes | 6 of 13 |
---|
|
44% | Significant Strikes % | 46% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Yushin Okami | | Jason MacDonald |
0 | Knockdowns | 0 |
---|
|
6 of 9 | Significant Strikes | 1 of 4 |
---|
|
66% | Significant Strikes % | 25% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Yushin Okami | | Jason MacDonald |
41 | Significant Strikes | 25 |
---|
|
50.00% | Significant Strikes % | 51.02% |
---|
|
33 of 72 | Head | 0 of 22 |
---|
|
6 of 8 | Body | 2 of 3 |
---|
|
2 of 2 | Leg | 23 of 24 |
---|
|
12 of 34 | Distance | 2 of 22 |
---|
|
10 of 13 | Clinch | 23 of 27 |
---|
|
19 of 35 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Yushin Okami | | Jason MacDonald |
13 of 24 | Significant Strikes | 18 of 32 |
---|
|
54% | Significant Strikes % | 56% |
---|
|
9 of 19 | Head | 0 of 12 |
---|
|
2 of 3 | Body | 0 of 1 |
---|
|
2 of 2 | Leg | 18 of 19 |
---|
|
6 of 14 | Distance | 0 of 11 |
---|
|
7 of 10 | Clinch | 18 of 21 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Yushin Okami | | Jason MacDonald |
22 of 49 | Significant Strikes | 6 of 13 |
---|
|
44% | Significant Strikes % | 46% |
---|
|
19 of 45 | Head | 0 of 7 |
---|
|
3 of 4 | Body | 2 of 2 |
---|
|
0 of 0 | Leg | 4 of 4 |
---|
|
5 of 18 | Distance | 1 of 7 |
---|
|
2 of 2 | Clinch | 5 of 6 |
---|
|
15 of 29 | Ground | 0 of 0 |
---|
Round 3
Yushin Okami | | Jason MacDonald |
6 of 9 | Significant Strikes | 1 of 4 |
---|
|
66% | Significant Strikes % | 25% |
---|
|
5 of 8 | Head | 0 of 3 |
---|
|
1 of 1 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
1 of 2 | Distance | 1 of 4 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
4 of 6 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds