January 25, 2020, Raleigh, North Carolina, USA
Bevon Lewis (Win)
Dequan Townsend (Loss)
"The Tarantula"
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Kevin MacDonald
- Details: Decision
Fight Totals
Bevon Lewis | | Dequan Townsend |
0 | Knockdowns | 0 |
---|
|
36 of 82 | Significant Strikes | 28 of 65 |
---|
|
82 | Significant Strikes Attempted | 65 |
---|
|
43.90% | Significant Strikes % | 43.08% |
---|
|
94 | Total Strikes | 55 |
---|
|
146 | Total Strikes Attempted | 99 |
---|
|
0 of 3 | Takedowns | 0 of 0 |
---|
|
3 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Bevon Lewis | | Dequan Townsend |
0 | Knockdowns | 0 |
---|
|
17 of 39 | Significant Strikes | 12 of 28 |
---|
|
43% | Significant Strikes % | 42% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Bevon Lewis | | Dequan Townsend |
0 | Knockdowns | 0 |
---|
|
17 of 31 | Significant Strikes | 10 of 22 |
---|
|
54% | Significant Strikes % | 45% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Bevon Lewis | | Dequan Townsend |
0 | Knockdowns | 0 |
---|
|
2 of 12 | Significant Strikes | 6 of 15 |
---|
|
16% | Significant Strikes % | 40% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Bevon Lewis | | Dequan Townsend |
36 | Significant Strikes | 28 |
---|
|
43.90% | Significant Strikes % | 43.08% |
---|
|
16 of 56 | Head | 7 of 42 |
---|
|
14 of 20 | Body | 18 of 19 |
---|
|
6 of 6 | Leg | 3 of 4 |
---|
|
22 of 58 | Distance | 16 of 50 |
---|
|
14 of 24 | Clinch | 12 of 15 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Bevon Lewis | | Dequan Townsend |
17 of 39 | Significant Strikes | 12 of 28 |
---|
|
43% | Significant Strikes % | 42% |
---|
|
7 of 26 | Head | 4 of 19 |
---|
|
7 of 10 | Body | 6 of 6 |
---|
|
3 of 3 | Leg | 2 of 3 |
---|
|
9 of 26 | Distance | 8 of 21 |
---|
|
8 of 13 | Clinch | 4 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Bevon Lewis | | Dequan Townsend |
17 of 31 | Significant Strikes | 10 of 22 |
---|
|
54% | Significant Strikes % | 45% |
---|
|
8 of 21 | Head | 2 of 13 |
---|
|
6 of 7 | Body | 8 of 9 |
---|
|
3 of 3 | Leg | 0 of 0 |
---|
|
12 of 21 | Distance | 4 of 16 |
---|
|
5 of 10 | Clinch | 6 of 6 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Bevon Lewis | | Dequan Townsend |
2 of 12 | Significant Strikes | 6 of 15 |
---|
|
16% | Significant Strikes % | 40% |
---|
|
1 of 9 | Head | 1 of 10 |
---|
|
1 of 3 | Body | 4 of 4 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
1 of 11 | Distance | 4 of 13 |
---|
|
1 of 1 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds