January 25, 2020, Raleigh, North Carolina, USA
Sara McMann (Win)
Lina Lansberg (Loss)
"Elbow Queen"
Women's Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Larry Carter
- Details: Decision
Fight Totals
Sara McMann | | Lina Lansberg |
0 | Knockdowns | 0 |
---|
|
38 of 50 | Significant Strikes | 1 of 5 |
---|
|
50 | Significant Strikes Attempted | 5 |
---|
|
76.00% | Significant Strikes % | 20.00% |
---|
|
62 | Total Strikes | 36 |
---|
|
84 | Total Strikes Attempted | 51 |
---|
|
3 of 5 | Takedowns | 0 of 0 |
---|
|
5 | Takedowns Attempted | 0 |
---|
|
60.00% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Sara McMann | | Lina Lansberg |
0 | Knockdowns | 0 |
---|
|
10 of 12 | Significant Strikes | 0 of 2 |
---|
|
83% | Significant Strikes % | 0% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Sara McMann | | Lina Lansberg |
0 | Knockdowns | 0 |
---|
|
10 of 16 | Significant Strikes | 1 of 2 |
---|
|
62% | Significant Strikes % | 50% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Sara McMann | | Lina Lansberg |
0 | Knockdowns | 0 |
---|
|
18 of 22 | Significant Strikes | 0 of 1 |
---|
|
81% | Significant Strikes % | 0% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Sara McMann | | Lina Lansberg |
38 | Significant Strikes | 1 |
---|
|
76.00% | Significant Strikes % | 20.00% |
---|
|
22 of 32 | Head | 0 of 4 |
---|
|
15 of 17 | Body | 1 of 1 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
1 of 8 | Distance | 1 of 5 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
36 of 41 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Sara McMann | | Lina Lansberg |
10 of 12 | Significant Strikes | 0 of 2 |
---|
|
83% | Significant Strikes % | 0% |
---|
|
0 of 2 | Head | 0 of 2 |
---|
|
9 of 9 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
0 of 2 | Distance | 0 of 2 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
10 of 10 | Ground | 0 of 0 |
---|
Round 2
Sara McMann | | Lina Lansberg |
10 of 16 | Significant Strikes | 1 of 2 |
---|
|
62% | Significant Strikes % | 50% |
---|
|
4 of 8 | Head | 0 of 1 |
---|
|
6 of 8 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
1 of 5 | Distance | 1 of 2 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
9 of 11 | Ground | 0 of 0 |
---|
Round 3
Sara McMann | | Lina Lansberg |
18 of 22 | Significant Strikes | 0 of 1 |
---|
|
81% | Significant Strikes % | 0% |
---|
|
18 of 22 | Head | 0 of 1 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
0 of 1 | Distance | 0 of 1 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
17 of 20 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds