May 20, 2023, Las Vegas, Nevada, USA
Andre Fialho (Loss)
Joaquin Buckley (Win)
"New Mansa"
Welterweight Bout
- Method: KO/TKO
- Round: 2
- Time: 4:15
- Time Format: 3 Rounds (5-5-5)
- Referee: Kerry Hatley
- Details: Kick to Head At Distance
Fight Totals
Andre Fialho | | Joaquin Buckley |
0 | Knockdowns | 1 |
---|
|
22 of 51 | Significant Strikes | 26 of 89 |
---|
|
51 | Significant Strikes Attempted | 89 |
---|
|
43.14% | Significant Strikes % | 29.21% |
---|
|
22 | Total Strikes | 27 |
---|
|
51 | Total Strikes Attempted | 90 |
---|
|
0 of 0 | Takedowns | 2 of 3 |
---|
|
0 | Takedowns Attempted | 3 |
---|
|
0% | Takedown % | 66.67% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Andre Fialho | | Joaquin Buckley |
0 | Knockdowns | 0 |
---|
|
8 of 19 | Significant Strikes | 10 of 36 |
---|
|
42% | Significant Strikes % | 27% |
---|
|
0% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Andre Fialho | | Joaquin Buckley |
0 | Knockdowns | 1 |
---|
|
14 of 32 | Significant Strikes | 16 of 53 |
---|
|
43% | Significant Strikes % | 30% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Andre Fialho | | Joaquin Buckley |
22 | Significant Strikes | 26 |
---|
|
43.14% | Significant Strikes % | 29.21% |
---|
|
14 of 42 | Head | 12 of 66 |
---|
|
7 of 8 | Body | 9 of 18 |
---|
|
1 of 1 | Leg | 5 of 5 |
---|
|
21 of 50 | Distance | 26 of 89 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Andre Fialho | | Joaquin Buckley |
8 of 19 | Significant Strikes | 10 of 36 |
---|
|
42% | Significant Strikes % | 27% |
---|
|
4 of 15 | Head | 6 of 29 |
---|
|
4 of 4 | Body | 2 of 5 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
7 of 18 | Distance | 10 of 36 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Andre Fialho | | Joaquin Buckley |
14 of 32 | Significant Strikes | 16 of 53 |
---|
|
43% | Significant Strikes % | 30% |
---|
|
10 of 27 | Head | 6 of 37 |
---|
|
3 of 4 | Body | 7 of 13 |
---|
|
1 of 1 | Leg | 3 of 3 |
---|
|
14 of 32 | Distance | 16 of 53 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds