May 20, 2023, Las Vegas, Nevada, USA
Emily Ducote (Loss)
"Gordinha"
Loopy Godinez (Win)
Catch Weight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Decision
Fight Totals
Emily Ducote | | Loopy Godinez |
0 | Knockdowns | 0 |
---|
|
112 of 270 | Significant Strikes | 132 of 246 |
---|
|
270 | Significant Strikes Attempted | 246 |
---|
|
41.48% | Significant Strikes % | 53.66% |
---|
|
117 | Total Strikes | 133 |
---|
|
275 | Total Strikes Attempted | 248 |
---|
|
0 of 4 | Takedowns | 1 of 3 |
---|
|
4 | Takedowns Attempted | 3 |
---|
|
0% | Takedown % | 33.33% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Emily Ducote | | Loopy Godinez |
0 | Knockdowns | 0 |
---|
|
34 of 81 | Significant Strikes | 49 of 81 |
---|
|
41% | Significant Strikes % | 60% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Emily Ducote | | Loopy Godinez |
0 | Knockdowns | 0 |
---|
|
43 of 102 | Significant Strikes | 43 of 77 |
---|
|
42% | Significant Strikes % | 55% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Emily Ducote | | Loopy Godinez |
0 | Knockdowns | 0 |
---|
|
35 of 87 | Significant Strikes | 40 of 88 |
---|
|
40% | Significant Strikes % | 45% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Emily Ducote | | Loopy Godinez |
112 | Significant Strikes | 132 |
---|
|
41.48% | Significant Strikes % | 53.66% |
---|
|
71 of 214 | Head | 106 of 214 |
---|
|
21 of 33 | Body | 12 of 18 |
---|
|
20 of 23 | Leg | 14 of 14 |
---|
|
106 of 262 | Distance | 121 of 232 |
---|
|
6 of 8 | Clinch | 11 of 14 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Emily Ducote | | Loopy Godinez |
34 of 81 | Significant Strikes | 49 of 81 |
---|
|
41% | Significant Strikes % | 60% |
---|
|
19 of 61 | Head | 39 of 71 |
---|
|
7 of 11 | Body | 4 of 4 |
---|
|
8 of 9 | Leg | 6 of 6 |
---|
|
32 of 79 | Distance | 46 of 78 |
---|
|
2 of 2 | Clinch | 3 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Emily Ducote | | Loopy Godinez |
43 of 102 | Significant Strikes | 43 of 77 |
---|
|
42% | Significant Strikes % | 55% |
---|
|
28 of 81 | Head | 36 of 68 |
---|
|
8 of 13 | Body | 4 of 6 |
---|
|
7 of 8 | Leg | 3 of 3 |
---|
|
40 of 98 | Distance | 36 of 67 |
---|
|
3 of 4 | Clinch | 7 of 10 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Emily Ducote | | Loopy Godinez |
35 of 87 | Significant Strikes | 40 of 88 |
---|
|
40% | Significant Strikes % | 45% |
---|
|
24 of 72 | Head | 31 of 75 |
---|
|
6 of 9 | Body | 4 of 8 |
---|
|
5 of 6 | Leg | 5 of 5 |
---|
|
34 of 85 | Distance | 39 of 87 |
---|
|
1 of 2 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds