October 04, 2014, Stockholm, Sweden
Akira Corassani (Loss)
Max Holloway (Win)
"Blessed"
Featherweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:11
- Time Format: 3 Rounds (5-5-5)
- Referee: Kristian Hacklou
- Details: Punch to Head At Distance
Fight Totals
Akira Corassani | | Max Holloway |
0 | Knockdowns | 1 |
---|
|
11 of 29 | Significant Strikes | 31 of 51 |
---|
|
29 | Significant Strikes Attempted | 51 |
---|
|
37.93% | Significant Strikes % | 60.78% |
---|
|
11 | Total Strikes | 38 |
---|
|
29 | Total Strikes Attempted | 62 |
---|
|
0 of 0 | Takedowns | 0 of 0 |
---|
|
0 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
| Passes | |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Akira Corassani | | Max Holloway |
0 | Knockdowns | 1 |
---|
|
11 of 29 | Significant Strikes | 31 of 51 |
---|
|
37% | Significant Strikes % | 60% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Akira Corassani | | Max Holloway |
11 | Significant Strikes | 31 |
---|
|
37.93% | Significant Strikes % | 60.78% |
---|
|
8 of 23 | Head | 25 of 42 |
---|
|
1 of 1 | Body | 4 of 6 |
---|
|
2 of 5 | Leg | 2 of 3 |
---|
|
10 of 26 | Distance | 20 of 36 |
---|
|
1 of 3 | Clinch | 4 of 6 |
---|
|
0 of 0 | Ground | 7 of 9 |
---|
Significant Strikes By Round
Round 1
Akira Corassani | | Max Holloway |
11 of 29 | Significant Strikes | 31 of 51 |
---|
|
37% | Significant Strikes % | 60% |
---|
|
8 of 23 | Head | 25 of 42 |
---|
|
1 of 1 | Body | 4 of 6 |
---|
|
2 of 5 | Leg | 2 of 3 |
---|
|
10 of 26 | Distance | 20 of 36 |
---|
|
1 of 3 | Clinch | 4 of 6 |
---|
|
0 of 0 | Ground | 7 of 9 |
---|
View Upcoming UFC Fight Odds